DATE | TRANSACTIONS | BUYERS | SELLERS | VOLUME | AVERAGE_AMOUNT | VOLUME_USD | AVERAGE_AMOUNT_USD | CUMULATIVE_TRANSACTIONS | CUMULATIVE_VOLUME | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-12-01 00:00:00.000 | 5158 | 1203 | 1450 | 125845.7024065 | 10.131688464 | 59613.726528256 | 4.799430523 | 5158 | 125845.7024065 |
2 | 2025-01-01 00:00:00.000 | 2934 | 866 | 1020 | 81357.9211732 | 13.652948678 | 30002.650528731 | 5.034846539 | 8092 | 207203.6235797 |
3 | 2025-02-01 00:00:00.000 | 3184 | 1478 | 1093 | 58391.053847385 | 8.093008156 | 14681.261080079 | 2.034824821 | 11276 | 265594.677427085 |
4 | 2025-03-01 00:00:00.000 | 3644 | 867 | 1039 | 74161.098065908 | 10.923714548 | 15204.821904833 | 2.239626146 | 14920 | 339755.775492993 |
5 | 2025-04-01 00:00:00.000 | 2469 | 641 | 810 | 42765.114538768 | 9.808512509 | 7697.80206806 | 1.765550933 | 17389 | 382520.890031761 |
6 | 2025-05-01 00:00:00.000 | 36 | 29 | 27 | 577.204502 | 7.696060027 | 126.501798121 | 1.686690642 | 17425 | 383098.094533761 |
Afonso_DiazOvertime
Updated 2 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pricet as (
select
hour::date as date,
avg(price) as token_price_usd
from
sei.price.ez_prices_hourly
where
token_address = 'usei'
group by 1
),
main as (
select
tx_hash,
block_timestamp,
-- Determine NFT collection address
iff(
decoded_log:consideration[0]:token != '0x0000000000000000000000000000000000000000',
decoded_log:consideration[0]:token,
decoded_log:offer[0]:token
) as collection_address,
-- Determine buyer and seller addresses
iff(
collection_address = '0x0000000000000000000000000000000000000000',
origin_from_address,
decoded_log:consideration[0]:recipient
) as buyer_address,
iff(
collection_address != '0x0000000000000000000000000000000000000000',
origin_from_address,
decoded_log:consideration[0]:recipient
Last run: 2 days ago
6
708B
3s