DATE | TRANSACTIONS | ACTIVE_CONTRACTS | NEW_CONTRACTS | OLD_CONTRACTS | CUMULATIVE_TRANSACTIONS | |
---|---|---|---|---|---|---|
1 | 2024-11-28 00:00:00.000 | 24 | 9 | 9 | 0 | 24 |
2 | 2024-11-29 00:00:00.000 | 4 | 3 | 0 | 3 | 28 |
3 | 2024-12-02 00:00:00.000 | 72 | 13 | 8 | 5 | 100 |
4 | 2024-12-03 00:00:00.000 | 1349 | 30 | 26 | 4 | 1449 |
5 | 2024-12-04 00:00:00.000 | 247 | 26 | 14 | 12 | 1696 |
6 | 2024-12-05 00:00:00.000 | 333 | 17 | 5 | 12 | 2029 |
7 | 2024-12-06 00:00:00.000 | 76 | 31 | 23 | 8 | 2105 |
8 | 2024-12-07 00:00:00.000 | 12 | 6 | 1 | 5 | 2117 |
9 | 2024-12-08 00:00:00.000 | 39 | 13 | 5 | 8 | 2156 |
10 | 2024-12-09 00:00:00.000 | 236 | 56 | 37 | 19 | 2392 |
11 | 2024-12-10 00:00:00.000 | 254 | 47 | 26 | 21 | 2646 |
12 | 2024-12-11 00:00:00.000 | 194 | 50 | 25 | 25 | 2840 |
13 | 2024-12-12 00:00:00.000 | 182 | 32 | 6 | 26 | 3022 |
14 | 2024-12-13 00:00:00.000 | 140 | 29 | 6 | 23 | 3162 |
15 | 2024-12-14 00:00:00.000 | 67 | 6 | 0 | 6 | 3229 |
16 | 2024-12-15 00:00:00.000 | 63 | 10 | 0 | 10 | 3292 |
17 | 2024-12-16 00:00:00.000 | 262 | 34 | 4 | 30 | 3554 |
18 | 2024-12-17 00:00:00.000 | 294 | 71 | 43 | 28 | 3848 |
19 | 2024-12-18 00:00:00.000 | 418 | 54 | 8 | 46 | 4266 |
20 | 2024-12-19 00:00:00.000 | 2373 | 51 | 16 | 35 | 6639 |
Afonso_DiazOvertime
Updated 2025-04-22
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
main as (
select
tx_hash,
block_timestamp,
origin_to_address as contract_address,
origin_from_address as user
from
swell.core.fact_event_logs
where
tx_succeeded
),
overtime as (
select
date_trunc('{{ period }}', block_timestamp) as date,
count(distinct tx_hash) as transactions,
count(distinct contract_address) as active_contracts
from
main
group by 1
),
new_contracts as (
select
date_trunc('{{ period }}', min_date) as date,
count(distinct contract_address) as new_contract
from (
select
contract_address,
min(block_timestamp)::date as min_date
from main
group by 1
)
group by 1
Last run: about 2 months ago
...
144
7KB
5s