TRADER | TRANSACTIONS | VOLUME_USD | AVERAGE_AMOUNT_USD | |
---|---|---|---|---|
1 | 4d57f64d7605e8218e09b277cba9938b1b4f46ef067d53a5165ff4f49e5fefdc | 9266 | 2577994.92800975 | 278.220907404 |
2 | 12564e10bfd8eede257dc2116e5f6ef1f79e38c029ad6a1f9f79a4c7ca43d69b | 35612 | 2288830.64401043 | 64.271331125 |
3 | 35b388eceb03d970e42b1b52d8b3a02f37e2c78b69ec754327348f0fc89a5d5f | 36305 | 2231041.34757884 | 61.452729585 |
4 | ad459cf0816f9fdf4b0a9faf240ce5923b19b53ee7690d78a16379d3f2d6be73 | 53550 | 2160717.04928938 | 40.34952473 |
5 | 4bcc5f32eafac38097c1f18e67f84b5d34c9d58daa14404499b06c0a6dbd0c4c | 53384 | 2089824.14152332 | 39.147012991 |
6 | aa3470f4b37b348b08bba0f374a3cbd7557b481943f8a8e441094ec2719c6dd0 | 9032 | 2075519.36769307 | 229.796209886 |
7 | c326ead00c07f2f1fb61457b227671f9e7c43aa5052681e345818e915e477af9 | 72939 | 1938183.47953363 | 26.572663178 |
8 | cd23ceb3b376db4bd001fc0c080fb0ef6b7bbdaad054ec839eb8596ea09c0f2a | 11629 | 1816170.04208314 | 156.175943081 |
9 | 8679e50523332765b6f30c26664f028d705fc6a05e6315e178f3189a2a2d2392 | 5914 | 1802789.20323902 | 304.834156787 |
10 | 6764aecd04c32c90b5cb9a56dcd656272f48af1f957699c4bcb18be0a9f5e39b | 70703 | 1490100.7272096 | 21.07549506 |
11 | stasiey.near | 1139 | 366479.612573031 | 147.71447504 |
12 | qiv5da_dragon.dragon_bot.near | 1268 | 354652.109476325 | 251.526318778 |
13 | deltatrade_dcaoperator.near | 9032 | 354174.789308621 | 39.208988078 |
14 | lordadebayo.near | 254 | 311943.747293361 | 1213.788899974 |
15 | moving_forward.near | 531 | 305745.703190288 | 575.792284727 |
16 | manral.near | 499 | 252781.014620172 | 344.858137272 |
17 | strawberry1212.near | 1451 | 239747.147977222 | 100.480782891 |
18 | csp88.near | 627 | 212476.140022153 | 198.205354498 |
19 | 0455af90423f3dd0204bff2409870bd9ab88d4244bc695d3dd995c1c2e4741f7 | 366 | 205964.992009129 | 546.326238751 |
20 | 90efafd453241f743f3b57497731279dc9c4cc46c2f9e2a85b451ef52282d1c5 | 10586 | 197521.080519596 | 18.658707776 |
Afonso_DiazTotal swappers
Updated 6 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
›
⌄
with
main as (
select
tx_hash,
block_timestamp,
token_in_contract,
symbol_in,
token_out_contract,
iff(token_in_contract ilike '%meme-cooking%', token_in_contract, token_out_contract) as memecooking_token_contract,
symbol_out,
trader,
nvl(amount_in_usd, amount_out_usd) as amount_usd
from
near.defi.ez_dex_swaps
where
(
token_in_contract ilike '%meme-cooking%'
or token_out_contract ilike '%meme-cooking%'
)
and block_timestamp::date between '{{ start_date }}' and '{{ end_date }}'
)
select
trader,
count(distinct tx_hash) as transactions,
sum(amount_usd) as volume_usd,
avg(amount_usd) as average_amount_usd
from
main
group by 1
having volume_usd > 0
order by 3 desc
limit 100
Last run: 6 days ago
100
7KB
613s