SELLER_ADDRESS | TRANSACTIONS | VOLUME_NEAR | VOLUME_USD | |
---|---|---|---|---|
1 | docaf2.near | 57 | 2308.7 | 10237.32586595 |
2 | firstnft_staking.near | 9 | 1459.8 | 8111.365928294 |
3 | spaceace.near | 27 | 1140.86 | 7830.647631373 |
4 | bjorken.near | 22 | 1265.19 | 5677.987073796 |
5 | e0fcf73c0446479068a00d75463a045679a7b8ccdf7baf2a726f7f5d4f68af01 | 22 | 987.5 | 5410.853910084 |
6 | badkid.near | 13 | 847 | 5065.887825542 |
7 | withinneartinkerunion.near | 22 | 1208 | 4943.441622827 |
8 | nearlynoob.near | 16 | 795.1 | 4880.906972745 |
9 | pimdoan.near | 21 | 691 | 4655.90311372 |
10 | fat-unicorn.near | 9 | 802 | 4600.860431233 |
11 | wisdo.near | 20 | 371.5 | 4281.351017706 |
12 | nftzdegen.near | 30 | 1334.32 | 4231.41656849 |
13 | 295b3b766a2d3bb1f3ca3cf427d16b5f072b6b4de58ac81289e4294d6b3c3790 | 22 | 656.15 | 4183.098741052 |
14 | nexx.near | 18 | 437.49 | 4079.16181136 |
15 | fathr.near | 7 | 794.8 | 3903.0967388 |
16 | archburn.near | 8 | 644 | 3740.537346764 |
17 | pozarmy.near | 18 | 399.6 | 3627.633159868 |
18 | quincyvn.near | 10 | 373 | 3424.719205295 |
19 | sameuser.near | 17 | 648.9075 | 3366.116175 |
20 | degendanceclub.near | 13 | 448.5 | 3304.491588272 |
Afonso_DiazTop Sellers
Updated 2025-04-15
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
›
⌄
with
main as (
select
tx_hash,
block_timestamp,
buyer_address,
seller_address,
price,
price_usd,
nft_address,
token_id
from
near.nft.ez_nft_sales
where
nft_address = 'tinkerunion_nft.enleap.near'
)
select
seller_address,
count(distinct tx_hash) as transactions,
sum(price) as volume_near,
sum(price_usd) as volume_usd
from
main
group by 1
order by volume_usd desc
limit 100
Last run: 22 days ago
100
4KB
1s