QUARTER | TYPE | TRANSACTIONS | |
---|---|---|---|
1 | 2023 - Q3 | High Roller ($1K - $5K) | 4772 |
2 | 2023 - Q3 | Large ($500 - $1K) | 5642 |
3 | 2023 - Q3 | Medium ($100 - $500) | 19670 |
4 | 2023 - Q3 | Medium-Small ($50 - $100) | 8782 |
5 | 2023 - Q3 | Mega Whale ($10K - $100K) | 93 |
6 | 2023 - Q3 | Micro (< $10) | 20327 |
7 | 2023 - Q3 | Small ($10 - $50) | 15163 |
8 | 2023 - Q3 | Titan Whale ($100K+) | 7743 |
9 | 2023 - Q3 | Whale ($5K - $10K) | 284 |
10 | 2023 - Q4 | High Roller ($1K - $5K) | 728 |
11 | 2023 - Q4 | Large ($500 - $1K) | 855 |
12 | 2023 - Q4 | Medium ($100 - $500) | 7995 |
13 | 2023 - Q4 | Medium-Small ($50 - $100) | 6966 |
14 | 2023 - Q4 | Mega Whale ($10K - $100K) | 2 |
15 | 2023 - Q4 | Micro (< $10) | 41972 |
16 | 2023 - Q4 | Small ($10 - $50) | 23120 |
17 | 2023 - Q4 | Titan Whale ($100K+) | 84 |
18 | 2023 - Q4 | Whale ($5K - $10K) | 25 |
19 | 2024 - Q1 | High Roller ($1K - $5K) | 182 |
20 | 2024 - Q1 | Large ($500 - $1K) | 598 |
Afonso_DiazGrouping txns by quarter
Updated 2025-05-19
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
›
⌄
WITH main AS (
SELECT
tx_hash,
block_timestamp,
origin_from_address AS swapper,
NVL(amount_in_usd, amount_out_usd) AS amount_usd,
symbol_in,
symbol_out,
token_in,
token_out
FROM base.defi.ez_dex_swaps
WHERE platform = 'alienbase'
)
SELECT
concat(extract(year from block_timestamp), ' - Q', extract(quarter from block_timestamp)) as quarter,
CASE
WHEN amount_usd < 10 THEN 'Micro (< $10)'
WHEN amount_usd <= 50 THEN 'Small ($10 - $50)'
WHEN amount_usd <= 100 THEN 'Medium-Small ($50 - $100)'
WHEN amount_usd <= 500 THEN 'Medium ($100 - $500)'
WHEN amount_usd <= 1000 THEN 'Large ($500 - $1K)'
WHEN amount_usd <= 5000 THEN 'High Roller ($1K - $5K)'
WHEN amount_usd <= 10000 THEN 'Whale ($5K - $10K)'
WHEN amount_usd <= 100000 THEN 'Mega Whale ($10K - $100K)'
ELSE 'Titan Whale ($100K+)'
END AS type,
COUNT(DISTINCT tx_hash) AS transactions
FROM main
GROUP BY 1, 2
order by 1, 2
Last run: 19 days ago
71
3KB
16s