DATE | SWAPS | SWAPPERS | VOLUME_USD | AVERAGE_AMOUNT_USD | VOLUME | AVERAGE_AMOUNT | CUMULATIVE_SWAPS | CUMULATIVE_VOLUME | CUMULATIVE_VOLUME_USD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-20 00:00:00.000 | 2163 | 1054 | 163398.05 | 69.324586339 | 2339407402.78894 | 901158.475650591 | 2163 | 2339407402.78894 | 163398.05 |
2 | 2025-01-27 00:00:00.000 | 560 | 271 | 25415.62 | 48.59583174 | 1627972849.5374 | 2459173.48872719 | 2723 | 3967380252.32634 | 188813.67 |
3 | 2025-02-03 00:00:00.000 | 355 | 170 | 19602.89 | 52.837978437 | 1376384698.80297 | 3332650.6024285 | 3078 | 5343764951.12931 | 208416.56 |
4 | 2025-02-10 00:00:00.000 | 8541 | 1608 | 1630973.36 | 128.140584538 | 5263923241.55728 | 371247.84833608 | 11619 | 10607688192.6866 | 1839389.92 |
5 | 2025-02-17 00:00:00.000 | 7947 | 1553 | 2046121.46 | 124.641901803 | 2458211242.80104 | 137869.391071287 | 19566 | 13065899435.4876 | 3885511.38 |
6 | 2025-02-24 00:00:00.000 | 12816 | 2137 | 2891298.34 | 114.10917752 | 1457487646.19107 | 57521.810963418 | 32382 | 14523387081.6787 | 6776809.72 |
7 | 2025-03-03 00:00:00.000 | 8987 | 1840 | 2303482.08 | 142.225369227 | 464632654.45515 | 28688.111537117 | 41369 | 14988019736.1339 | 9080291.8 |
8 | 2025-03-10 00:00:00.000 | 5083 | 1245 | 1509137.84 | 144.00170229 | 391880044.224301 | 37393.133990868 | 46452 | 15379899780.3582 | 10589429.64 |
9 | 2025-03-17 00:00:00.000 | 3001 | 851 | 701570.63 | 107.900742848 | 323261565.186011 | 49717.250874502 | 49453 | 15703161345.5442 | 11291000.27 |
10 | 2025-03-24 00:00:00.000 | 1790 | 640 | 478578.77 | 135.497953001 | 180512996.801742 | 51107.869989168 | 51243 | 15883674342.3459 | 11769579.04 |
11 | 2025-03-31 00:00:00.000 | 3835 | 2662 | 484148.32 | 86.408766732 | 197995627.322257 | 35337.431255088 | 55078 | 16081669969.6682 | 12253727.36 |
12 | 2025-04-07 00:00:00.000 | 2094 | 803 | 561504.67 | 142.045198583 | 309104507.535378 | 78194.91716048 | 57172 | 16390774477.2035 | 12815232.03 |
13 | 2025-04-14 00:00:00.000 | 998 | 375 | 185889.31 | 95.720550978 | 138661118.535832 | 71401.193890748 | 58170 | 16529435595.7394 | 13001121.34 |
14 | 2025-04-21 00:00:00.000 | 1531 | 457 | 286486.03 | 101.735095881 | 255021831.538353 | 90561.729949699 | 59701 | 16784457427.2777 | 13287607.37 |
15 | 2025-04-28 00:00:00.000 | 1361 | 450 | 201932.96 | 86.555062152 | 251413945.067337 | 107764.228490072 | 61062 | 17035871372.3451 | 13489540.33 |
16 | 2025-05-05 00:00:00.000 | 1694 | 534 | 304825.55 | 92.849695401 | 319829621.982061 | 97419.927499866 | 62756 | 17355700994.3271 | 13794365.88 |
17 | 2025-05-12 00:00:00.000 | 595 | 223 | 80879.45 | 74.612038745 | 88410814.054564 | 81559.791563251 | 63351 | 17444111808.3817 | 13875245.33 |
Afonso_DiazOvertime
Updated 2025-05-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
swaps as (
select
tx_hash,
block_timestamp,
origin_from_address as swapper,
a.contract_address as token_in,
b.contract_address as token_out,
a.amount as amount_in,
b.amount as amount_out,
a.amount_usd as amount_in_usd,
b.amount_usd as amount_out_usd,
a.symbol as symbol_in,
b.symbol as symbol_out
from
ronin.core.ez_token_transfers a
join
ronin.core.ez_token_transfers b using (tx_hash, block_timestamp)
where
a.contract_address != b.contract_address
and b.to_address = origin_from_address
and a.to_address != '0x22cefc91e9b7c0f3890ebf9527ea89053490694e'
and b.to_address != '0x22cefc91e9b7c0f3890ebf9527ea89053490694e'
and a.from_address != '0x0000000000000000000000000000000000000000'
and b.from_address != '0x0000000000000000000000000000000000000000'
and tx_hash not in (select distinct tx_hash from ronin.core.fact_transactions where input_data = '0x')
),
main as (
select
*,
nvl(amount_in_usd, amount_out_usd) as amount_usd,
iff(token_in = '0xf988f63bf26c3ed3fbf39922149e3e7b1e5c27cb', amount_in, amount_out) as amount,
iff(token_in = '0xf988f63bf26c3ed3fbf39922149e3e7b1e5c27cb', 'Sell', 'Buy') as type
Last run: 12 days ago
17
2KB
16s