USER | TRANSACTIONS | VOLUME_USD | AVERAGE_AMOUNT_USD | |
---|---|---|---|---|
1 | 0x409d17733f3bcd277d099c92a103f8288e2f2e8c9b5086144c4f37911eeb0834 | 805 | 40358104.320248 | 50134.291081053 |
2 | 0x72c533f1d3a33666caae96c8c0da73a3f0169de192270e5f9c02b4824f6a52e5 | 598 | 22575477.3245912 | 37751.634322059 |
3 | 0x4bfe76df986d342f3144857787bd0f9432c315ffa658c1cd684ec7d5218aed30 | 389 | 7568152.92607625 | 18280.562623373 |
4 | 0xe74ea566562c1e5fa7334e8d2a2b1932b855f32fa219c2da60d93cf84f54c6f2 | 185 | 7380183.98386953 | 39892.886399295 |
5 | 0x9c901785b738976363e7a93c47cc97d00f0ac055032766e780d80ead6e90342c | 64 | 4168280.52040212 | 65129.383131283 |
6 | 0xcf3820c35f5f4f0d1937ca32ab4f924a95b2c7fe23263023db67753dc1c9ddf8 | 166 | 4014155.26576081 | 22425.448412072 |
7 | 0xcbdc936403b7436df1faee7075f84eb5f3b3efa73f198534584b6cb5d54c60ab | 100 | 3832705.11591333 | 38327.051159133 |
8 | 0xf8ebd98e19a3e9545e8a6386de52031f12ca33bd7e6bdaf2b6e61b91baa1496d | 20 | 3595247.04143962 | 179762.352071981 |
9 | 0xeb5be6f835296b9ab7662de59e88339519f05240a31c1f6a6d09743aeff868d1 | 260 | 3357303.3127839 | 12912.705049169 |
10 | 0xc14150d4b5afb80a865bd8f16a59f2cf91c1eab1df5ef7789d684fa8579e7441 | 110 | 2726016.78150692 | 22529.064309975 |
11 | 0x7c70937d519e9b03b989886037766968055c599fe456c1dbb9252085023d855 | 213 | 2711964.54583969 | 12732.22791474 |
12 | 0xe9ba684aa7bcdb5558061f700237fcfb986ced8562639d2fcf6c2a8433581f74 | 37 | 2645378.09000667 | 71496.705135315 |
13 | 0x10c0159f47dfe220732dbf12109ccf62b96f7c5ceeefedf1b56bfad7cb968d32 | 19 | 2427244.15208333 | 127749.692214912 |
14 | 0xdf0fba62282ccb0a282b8d8161cacca84ae1c6e616a84e86e7c5825e8779c5ac | 23 | 2391332.10224328 | 103970.960967099 |
15 | 0x5d7f282707e0c604cf26a01615b1d585474ef956f5b02bf3d4767fce48dd50a9 | 23 | 1447885.02209239 | 62951.522699669 |
16 | 0x4a0ad4fef6d8d1b9f3e633c67cc25ac3674bc22a3157b65f1dbc6e9d7f1c1978 | 11 | 1447749.46364557 | 131613.587604143 |
17 | 0x67957a682ae3b509fdc60af416491932a5db14f742b2e71a0333ae8d017af765 | 37 | 1377979.53481627 | 37242.690130169 |
18 | 0x5fbc82c0bcf6aac4c5b39534f5061c1c58fa15ddafc07333100395f7b9297b32 | 81 | 1271202.73356362 | 15693.860908193 |
19 | 0xfa3ce6ed1e53143f3b30d56361a2a6811b496139bc682c0e3c1f352c3facd075 | 26 | 1253284.083 | 48203.233961538 |
20 | 0xea6178651e6e6bd1216a9cd4f62428ff185cadf0c85507b3b355d26bf66df43b | 3 | 1150476.74375 | 383492.247916667 |
Afonso_DiazTop borrowers
Updated 2025-05-15
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pricet as (
select
hour::date as dt,
token_address,
decimals,
symbol,
avg(price) as token_price_usd
from
aptos.price.ez_prices_hourly
group by 1, 2, 3, 4
),
main as (
select
tx_hash,
block_timestamp,
event_data:amount as amount_unadj,
token_address,
event_data:actor as user,
'Supply' as event_name
from
aptos.core.fact_events
join
aptos.core.fact_transfers transfers using (tx_hash)
where
payload_function = '0xccd1a84ccea93531d7f165b90134aa0415feb30e8757ab1632dac68c0055f5c2::entry_public::lend_v2'
and event_type = '0xccd1a84ccea93531d7f165b90134aa0415feb30e8757ab1632dac68c0055f5c2::lend::LendEvent'
and transfer_event = 'WithdrawEvent'
and user = transfers.account_address
and success
union all
select
Last run: 18 days ago
100
10KB
42s