SYMBOL | TRANSACTIONS | USERS | VOLUME_USD | AVERAGE_AMOUNT_USD | |
---|---|---|---|---|---|
1 | DAI | 11548 | 4132 | 88478499.58 | 7229.816929237 |
2 | MORPHO | 595 | 235 | 1813519.42 | 2772.965474006 |
3 | weETH.base | 1727 | 577 | 25899252.06 | 14301.077890668 |
4 | wstETH | 51724 | 11476 | 383951025.11 | 7145.534868889 |
5 | WELL | 3779 | 642 | 9471966.76 | 2490.001777077 |
6 | USDC | 153676 | 39757 | 9016355695.79 | 55478.09634318 |
7 | cbETH | 24700 | 13942 | 127940352.03 | 5067.145313874 |
8 | AERO | 73150 | 12017 | 517445502.6 | 6917.443185434 |
9 | WETH | 639363 | 4803 | 10113807212.42 | 15502.29720469 |
10 | EURC | 9017 | 1077 | 278208183.31 | 26794.585698738 |
11 | VIRTUAL | 3269 | 956 | 6322917.28 | 1920.691761847 |
12 | cbBTC | 27483 | 2468 | 431290337.15 | 15067.964125004 |
13 | USDbC | 36139 | 22097 | 151895084.11 | 4184.322308201 |
14 | rETH | 8852 | 5940 | 21787608.22 | 2405.344250386 |
Afonso_DiazDeposit Assets
Updated 5 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
main as (
select
tx_hash,
block_timestamp,
borrower as user,
token_symbol as symbol,
amount_usd,
'Borrow' as event_name
from
base.defi.ez_lending_borrows
where
platform = 'Moonwell'
union all
select
tx_hash,
block_timestamp,
depositor as user,
token_symbol as symbol,
amount_usd,
'Deposit' as event_name
from
base.defi.ez_lending_deposits
where
platform = 'Moonwell'
union all
select
tx_hash,
block_timestamp,
depositor as user,
token_symbol as symbol,
Last run: 5 days ago
14
680B
3s