SWAP_PROGRAM | SWAPS | SWAPPERS | TOTAL_SWAP_VOLUME_USD | AVERAGE_SWAP_VOLUME | |
---|---|---|---|---|---|
1 | raydium concentrated liquidity | 5951816 | 511800 | 4366714269.28 | 547.742002441 |
2 | orca whirlpool program | 2050181 | 197079 | 2881141532.2 | 920.754608484 |
3 | meteora dlmm pools program | 2634492 | 196480 | 2569247337.53 | 626.016011585 |
4 | phoenix | 288525 | 45897 | 230717469.84 | 620.533531932 |
5 | Raydium Liquidity Pool V4 | 353764 | 40767 | 105639547.18 | 218.809647177 |
6 | pumpswap | 180056 | 16662 | 37313299.83 | 147.1983109 |
7 | raydium constant product market maker | 199584 | 32849 | 25779259.19 | 77.917326646 |
8 | meteora pools program | 277835 | 22964 | 25052261.73 | 50.489658576 |
9 | raydium liquidity pool program id v5 | 91365 | 36870 | 7928977.82 | 86.312133371 |
10 | lifinity swap v2 | 31304 | 1006 | 5884073.53 | 119.026469708 |
11 | ORCA Token Swap V2 | 8819 | 1008 | 2658161.25 | 245.308347176 |
12 | stepn swap | 906 | 201 | 561247.61 | 564.635422535 |
13 | bonkswap | 4457 | 514 | 167075.24 | 27.953026602 |
14 | pump.fun | 4841 | 2897 | 163834.15 | 33.198409321 |
15 | orca token swap | 2680 | 386 | 124054.17 | 35.812404734 |
16 | Saber Stable Swap | 10 | 1 | 1060.53 | 75.752142857 |
Afonso_Diazzealous-amaranth
Updated 2025-01-31
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
›
⌄
SELECT
f.swap_program,
COUNT(DISTINCT e.tx_id) AS Swaps,
COUNT(DISTINCT e.swapper) AS Swappers,
SUM(NVL(e.SWAP_FROM_AMOUNT_USD, e.SWAP_TO_AMOUNT_USD)) AS Total_Swap_Volume_USD,
AVG(NVL(e.SWAP_FROM_AMOUNT_USD, e.SWAP_TO_AMOUNT_USD)) AS Average_Swap_Volume
FROM
solana.defi.fact_swaps f
JOIN
solana.defi.ez_dex_swaps e
ON f.tx_id = e.tx_id
WHERE
(e.Swap_from_mint = '2zMMhcVQEXDtdE6vsFS7S7D5oUodfJHE8vd1gnBouauv'
OR e.swap_to_mint = '2zMMhcVQEXDtdE6vsFS7S7D5oUodfJHE8vd1gnBouauv')
GROUP BY
f.swap_program
ORDER BY
Total_Swap_Volume_USD DESC
Last run: 21 days ago
16
968B
175s