BLOCKCHAIN | DAY | MIN_BLOCK_TIME_MS | AVG_BLOCK_TIME_MS | MEDIAN_BLOCK_TIME_MS | MAX_BLOCK_TIME_MS | MIN_BLOCK_TIME_SEC | AVG_BLOCK_TIME_SEC | MEDIAN_BLOCK_TIME_SEC | MAX_BLOCK_TIME_SEC | TOTAL_BLOCKS | THEORETICAL_MAX_BLOCKS_PER_DAY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avalanche | 2025-01-01 00:00:00.000 | 1000 | 1958.81 | 2000 | 15000 | 1 | 1.96 | 2 | 15 | 44108 | 44109 |
2 | Avalanche | 2025-01-02 00:00:00.000 | 1000 | 1878.44 | 1000 | 20000 | 1 | 1.88 | 1 | 20 | 45994 | 45996 |
3 | Avalanche | 2025-01-03 00:00:00.000 | 1000 | 1865.38 | 1000 | 10000 | 1 | 1.87 | 1 | 10 | 46317 | 46318 |
4 | Avalanche | 2025-01-04 00:00:00.000 | 1000 | 1877.38 | 1000 | 15000 | 1 | 1.88 | 1 | 15 | 46021 | 46022 |
5 | Avalanche | 2025-01-05 00:00:00.000 | 1000 | 1873.72 | 1000 | 15000 | 1 | 1.87 | 1 | 15 | 46110 | 46112 |
6 | Avalanche | 2025-01-06 00:00:00.000 | 1000 | 1762.81 | 1000 | 10000 | 1 | 1.76 | 1 | 10 | 49011 | 49013 |
7 | Avalanche | 2025-01-07 00:00:00.000 | 1000 | 1817.59 | 1000 | 10000 | 1 | 1.82 | 1 | 10 | 47535 | 47536 |
8 | Avalanche | 2025-01-08 00:00:00.000 | 1000 | 1707.37 | 1000 | 15000 | 1 | 1.71 | 1 | 15 | 50603 | 50604 |
9 | Avalanche | 2025-01-09 00:00:00.000 | 1000 | 1816.04 | 1000 | 10000 | 1 | 1.82 | 1 | 10 | 47575 | 47576 |
10 | Avalanche | 2025-01-10 00:00:00.000 | 1000 | 1867.58 | 1000 | 15000 | 1 | 1.87 | 1 | 15 | 46262 | 46263 |
11 | Avalanche | 2025-01-11 00:00:00.000 | 1000 | 1945.68 | 2000 | 15000 | 1 | 1.95 | 2 | 15 | 44405 | 44406 |
12 | Avalanche | 2025-01-12 00:00:00.000 | 1000 | 1935.29 | 1000 | 10000 | 1 | 1.94 | 1 | 10 | 44644 | 44645 |
13 | Avalanche | 2025-01-13 00:00:00.000 | 1000 | 1711.85 | 1000 | 15000 | 1 | 1.71 | 1 | 15 | 50471 | 50472 |
14 | Avalanche | 2025-01-14 00:00:00.000 | 1000 | 1891.58 | 1000 | 10000 | 1 | 1.89 | 1 | 10 | 45675 | 45676 |
15 | Avalanche | 2025-01-15 00:00:00.000 | 1000 | 1800.73 | 1000 | 15000 | 1 | 1.8 | 1 | 15 | 47980 | 47981 |
16 | Avalanche | 2025-01-16 00:00:00.000 | 1000 | 1759.13 | 1000 | 10000 | 1 | 1.76 | 1 | 10 | 49114 | 49115 |
17 | Avalanche | 2025-01-17 00:00:00.000 | 1000 | 1815.91 | 1000 | 15000 | 1 | 1.82 | 1 | 15 | 47579 | 47580 |
18 | Avalanche | 2025-01-18 00:00:00.000 | 1000 | 1764 | 1000 | 12000 | 1 | 1.76 | 1 | 12 | 48979 | 48980 |
19 | Avalanche | 2025-01-19 00:00:00.000 | 1000 | 1635.91 | 1000 | 20000 | 1 | 1.64 | 1 | 20 | 52814 | 52815 |
20 | Avalanche | 2025-01-20 00:00:00.000 | 1000 | 1580.74 | 1000 | 10000 | 1 | 1.58 | 1 | 10 | 54656 | 54658 |
Afonso_DiazOvertime
Updated 2025-04-29
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH block_diffs AS (
SELECT
'NEAR' as blockchain,
DATE(block_timestamp) as day,
block_timestamp,
ABS(datediff('milliseconds', block_timestamp,
LAG(block_timestamp) OVER (PARTITION BY DATE(block_timestamp) ORDER BY block_timestamp))) as block_time_diff
FROM near.core.fact_blocks
WHERE block_timestamp >= '2025-01-01'
UNION ALL
SELECT
'Ethereum' as blockchain,
DATE(block_timestamp) as day,
block_timestamp,
ABS(datediff('milliseconds', block_timestamp,
LAG(block_timestamp) OVER (PARTITION BY DATE(block_timestamp) ORDER BY block_timestamp))) as block_time_diff
FROM ethereum.core.fact_blocks
WHERE block_timestamp >= '2025-01-01'
UNION ALL
SELECT
'Solana' as blockchain,
DATE(block_timestamp) as day,
block_timestamp,
ABS(datediff('milliseconds', block_timestamp,
LAG(block_timestamp) OVER (PARTITION BY DATE(block_timestamp) ORDER BY block_timestamp))) as block_time_diff
FROM solana.core.fact_blocks
WHERE block_timestamp >= '2025-01-01'
UNION ALL
Last run: 22 days ago
...
476
40KB
7s