DATE | TRANSACTIONS | USERS | VOLUME_USD | AVERAGE_AMOUNT_USD | CUMULATIVE_TRANSACTIONS | CUMULATIVE_VOLUME_USD | |
---|---|---|---|---|---|---|---|
1 | 2023-04-01 00:00:00.000 | 24 | 21 | 60.787771493 | 6.078777149 | 24 | 60.787771493 |
2 | 2023-05-01 00:00:00.000 | 6 | 5 | 71.452781973 | 17.863195493 | 30 | 132.240553466 |
3 | 2023-06-01 00:00:00.000 | 1 | 1 | 9.993216272 | 9.993216272 | 31 | 142.233769738 |
4 | 2023-07-01 00:00:00.000 | 1 | 1 | 32 | 142.233769738 | ||
5 | 2023-08-01 00:00:00.000 | 1 | 1 | 15.082307753 | 15.082307753 | 33 | 157.316077491 |
6 | 2023-12-01 00:00:00.000 | 1 | 1 | 21.336403883 | 21.336403883 | 34 | 178.652481374 |
7 | 2024-01-01 00:00:00.000 | 5 | 5 | 251.415321257 | 50.283064251 | 39 | 430.067802631 |
8 | 2024-02-01 00:00:00.000 | 1 | 1 | 2.295274741 | 2.295274741 | 40 | 432.363077372 |
9 | 2024-04-01 00:00:00.000 | 5 | 5 | 144.936564169 | 28.987312834 | 45 | 577.29964154 |
10 | 2024-05-01 00:00:00.000 | 18 | 18 | 3226.882514437 | 140.299239758 | 63 | 3804.182155978 |
11 | 2024-06-01 00:00:00.000 | 172 | 150 | 30513.137835527 | 153.332350932 | 235 | 34317.319991505 |
12 | 2024-07-01 00:00:00.000 | 49 | 36 | 1810.491345242 | 32.918024459 | 284 | 36127.811336747 |
13 | 2024-08-01 00:00:00.000 | 25 | 23 | 210.144775961 | 7.78313985 | 309 | 36337.956112709 |
14 | 2024-09-01 00:00:00.000 | 33 | 27 | 790.837170048 | 22.595347716 | 342 | 37128.793282756 |
15 | 2024-10-01 00:00:00.000 | 58 | 47 | 2234.148008656 | 36.034645301 | 400 | 39362.941291412 |
16 | 2024-11-01 00:00:00.000 | 41 | 37 | 1324.710428151 | 29.438009514 | 441 | 40687.651719563 |
17 | 2024-12-01 00:00:00.000 | 21 | 19 | 3159.091279449 | 108.93418205 | 462 | 43846.742999012 |
18 | 2025-01-01 00:00:00.000 | 43 | 38 | 2865.107779306 | 58.471587333 | 505 | 46711.850778318 |
19 | 2025-02-01 00:00:00.000 | 21 | 15 | 1338.759251094 | 44.62530837 | 526 | 48050.610029412 |
20 | 2025-03-01 00:00:00.000 | 14 | 11 | 4854.381883172 | 242.719094159 | 540 | 52904.991912584 |
Afonso_DiazOvertime
Updated 2025-04-03
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
p as (
select * from boba.core.ez_decoded_event_logs limit 1
),
main as (
select
tx_hash,
origin_from_address as user,
block_timestamp,
amount_usd,
decoded_log:bridgeData:bridge as platform,
'Base' as chain
from
base.core.ez_decoded_event_logs
join
base.core.ez_token_transfers
using (tx_hash, block_timestamp, origin_to_address)
where
tx_status = 'SUCCESS'
and event_name = 'LiFiTransferStarted'
and origin_to_address = '0x1231deb6f5749ef6ce6943a275a1d3e7486f4eae'
and decoded_log:bridgeData:integrator = 'jumper.exchange'
and from_address = origin_to_address
and decoded_log:bridgeData:destinationChainId = 288
union all
select
tx_hash,
origin_from_address as user,
block_timestamp,
amount_usd,
decoded_log:bridgeData:bridge as platform,
'Optimism' as chain
Last run: 30 days ago
21
2KB
562s