DATE | TRANSACTIONS | CREATORS | TOKENS_CREATED | NEW_CREATORS | |
---|---|---|---|---|---|
1 | 2024-01-01 00:00:00.000 | 172 | 106 | 172 | 106 |
2 | 2024-02-01 00:00:00.000 | 1279 | 729 | 1279 | 721 |
3 | 2024-03-01 00:00:00.000 | 74691 | 26536 | 74691 | 26404 |
4 | 2024-04-01 00:00:00.000 | 286327 | 149599 | 286327 | 145522 |
5 | 2024-05-01 00:00:00.000 | 436918 | 280774 | 436918 | 272474 |
6 | 2024-06-01 00:00:00.000 | 386353 | 275725 | 386354 | 265226 |
7 | 2024-07-01 00:00:00.000 | 393622 | 252709 | 393622 | 242651 |
8 | 2024-08-01 00:00:00.000 | 344068 | 172112 | 344068 | 162109 |
9 | 2024-09-01 00:00:00.000 | 248400 | 121677 | 248400 | 113062 |
10 | 2024-10-01 00:00:00.000 | 704300 | 311029 | 704300 | 295543 |
11 | 2024-11-01 00:00:00.000 | 1248131 | 553385 | 1248131 | 523808 |
12 | 2024-12-01 00:00:00.000 | 1207901 | 614466 | 1207901 | 580307 |
13 | 2025-01-01 00:00:00.000 | 1727490 | 844889 | 1727508 | 794176 |
14 | 2025-02-01 00:00:00.000 | 1069270 | 416677 | 1069318 | 373841 |
Afonso_DiazOvertime
Updated 2025-02-26
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
main as (
select
tx_id,
block_timestamp,
signers[0] as creator,
decoded_instruction:args:symbol as symbol,
decoded_instruction:accounts[0]:pubkey as token_address
from
solana.core.fact_decoded_instructions
where
year(block_timestamp) >= 2024
and program_id = '6EF8rrecthR5Dkzon8Nwu78hRvfCKubJ14M5uBEwF6P'
and event_type = 'create'
),
overtime as (
select
date_trunc('{{ period }}', block_timestamp) as date,
count(distinct tx_id) as transactions,
count(distinct creator) as creators,
count(distinct token_address) as tokens_created
from
main
group by 1
),
new_creators as (
select
date_trunc('{{ period }}', min_date) as date,
count(distinct creator) as new_creator
from (
select
creator,
min(block_timestamp)::date as min_date
Last run: 3 months ago
14
767B
30s