DATE | CLAIMS | USERS | VOLUME | AVERAGE_AMOUNT | MAX_AMOUNT | CUMULATIVE_VOLUME | |
---|---|---|---|---|---|---|---|
1 | 2025-01-22 03:00:00.000 | 3 | 2 | 0.02 | 0.01 | 0.01 | 0.02 |
2 | 2025-01-22 05:00:00.000 | 1 | 1 | 0.02 | |||
3 | 2025-01-22 07:00:00.000 | 16 | 15 | 14 | 1 | 1 | 14.02 |
4 | 2025-01-22 08:00:00.000 | 5 | 5 | 5 | 1 | 1 | 19.02 |
5 | 2025-01-22 09:00:00.000 | 18 | 6 | 4 | 1 | 1 | 23.02 |
6 | 2025-01-22 10:00:00.000 | 182 | 3 | 2 | 1 | 1 | 25.02 |
7 | 2025-01-22 11:00:00.000 | 19 | 3 | 2 | 1 | 1 | 27.02 |
8 | 2025-01-22 12:00:00.000 | 211 | 2 | 1 | 1 | 1 | 28.02 |
9 | 2025-01-22 14:00:00.000 | 1 | 1 | 28.02 | |||
10 | 2025-01-22 15:00:00.000 | 24776 | 24165 | 26421740 | 1091.491717272 | 348948 | 26421768.02 |
11 | 2025-01-22 16:00:00.000 | 171044 | 164557 | 93691245 | 562.06203657 | 1594352 | 120113013.02 |
12 | 2025-01-22 17:00:00.000 | 61587 | 60588 | 25447507 | 420.849504689 | 300000 | 145560520.02 |
13 | 2025-01-22 18:00:00.000 | 38011 | 37331 | 15256153 | 409.099887375 | 101105 | 160816673.02 |
14 | 2025-01-22 19:00:00.000 | 27079 | 26604 | 10520742 | 396.171938545 | 120500 | 171337415.02 |
15 | 2025-01-22 20:00:00.000 | 23131 | 22810 | 11568337 | 507.917852125 | 305500 | 182905752.02 |
16 | 2025-01-22 21:00:00.000 | 17704 | 17422 | 7760190 | 445.962301017 | 305500 | 190665942.02 |
17 | 2025-01-22 22:00:00.000 | 15826 | 15543 | 7433707 | 479.068569956 | 320500 | 198099649.02 |
18 | 2025-01-22 23:00:00.000 | 13781 | 13595 | 5957162 | 438.833296501 | 120000 | 204056811.02 |
19 | 2025-01-23 00:00:00.000 | 12680 | 12514 | 5602174 | 448.425038021 | 152861 | 209658985.02 |
20 | 2025-01-23 01:00:00.000 | 12086 | 11908 | 5220280 | 439.269606193 | 166538 | 214879265.02 |
Afonso_DiazOvertime
Updated 2025-03-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
›
⌄
with
main as (
select
tx_id,
block_timestamp,
signers[0] as user,
--credited to @pine
iff(tx_id in (select distinct tx_id from solana.core.fact_events b where a.tx_id = b.tx_id and program_id = 'voTpe3tHQ7AjQHMapgSue2HJFAh2cGsdokqN3XqmVSj' and block_timestamp >= '2025-01-15'), 'Claim', 'Claim & Stake') as claim_type,
inner_instruction['instructions'][1]['parsed']['info']['amount'] / 1e6 as amount
from
solana.core.fact_events a
where
program_id = 'DiS3nNjFVMieMgmiQFm6wgJL7nevk4NrhXKLbtEH1Z2R'
and block_timestamp >= '2025-01-22'
)
select
date_trunc('hour', block_timestamp) as date,
count(distinct tx_id) as claims,
count(distinct user) as users,
sum(amount) as volume,
avg(amount) as average_amount,
max(amount) as max_amount,
sum(volume) over (order by date) as cumulative_volume
from
main
group by 1
order by 1
Last run: about 2 months ago
...
1952
132KB
10s