TOKEN_ID | TRANSACTIONS | BUYERS | SELLERS | VOLUME | AVERAGE_PRICE | VOLUME_USD | AVERAGE_PRICE_USD | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 2490 | 659 | 2763 | 942260.049943007 | 32.727590217 | 1360584.31635184 | 47.257278884 |
2 | 1 | 1561 | 772 | 679 | 64057.122494263 | 12.831955628 | 101287.726350951 | 20.290009285 |
3 | 6 | 269 | 106 | 120 | 35371.505814384 | 41.467181494 | 58250.927386419 | 68.28948111 |
4 | 4 | 1173 | 324 | 231 | 35937.405400842 | 12.269513623 | 58035.541942961 | 19.814114695 |
5 | 5 | 382 | 169 | 146 | 26139.630405385 | 21.874167703 | 43477.316286494 | 36.382691453 |
6 | 2 | 1247 | 414 | 281 | 20061.246432182 | 6.560250632 | 32262.21725513 | 10.550103746 |
7 | 3 | 1188 | 372 | 234 | 17170.849067739 | 6.262162315 | 28170.094793643 | 10.273557547 |
8 | 10 | 67 | 40 | 131 | 1298.20185703 | 0.6001857869 | 1507.947591602 | 0.6971556133 |
9 | 9 | 67 | 40 | 138 | 808.663415 | 0.3847114248 | 1018.065454588 | 0.4843318052 |
10 | 8 | 66 | 43 | 141 | 521.228918295 | 0.291515055 | 677.836959964 | 0.3791034452 |
Afonso_DiazBy Tokens
Updated 9 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
with
main as (
select * from $query('30cc1e7e-5555-4111-b772-0dfb21b067b1')
)
select
token_id,
count(distinct tx_hash) as transactions,
count(distinct buyer_address) as buyers,
count(distinct seller_address) as sellers,
sum(price) as volume,
avg(price) as average_price,
sum(price_usd) as volume_usd,
avg(price_usd) as average_price_usd
from
main
group by 1
order by volume_usd desc
Last run: 9 days ago
10
747B
1s