TOKEN_PAIR | SWAPS | SWAPPERS | VOLUME_USD | AVERAGE_AMOUNT_USD | |
---|---|---|---|---|---|
1 | WSEI -> USDC | 612596 | 46682 | 402279602.060566 | 637.904184344 |
2 | USDC -> WSEI | 623814 | 38462 | 401425147.193347 | 621.193451096 |
3 | WSEI -> USDT | 450238 | 18873 | 126379052.704598 | 278.198219819 |
4 | USDT -> WSEI | 435701 | 19789 | 124821755.701918 | 284.71791084 |
5 | WSEI -> fastUSD | 294981 | 3486 | 85470999.0164209 | 289.652668306 |
6 | fastUSD -> WSEI | 270333 | 3277 | 83746354.6976957 | 309.689944152 |
7 | WSEI -> WETH | 210606 | 6922 | 62125045.3361451 | 289.584049634 |
8 | WETH -> WSEI | 173752 | 8181 | 58448811.9041381 | 328.933277267 |
9 | USDC -> WBTC | 158279 | 2302 | 58007353.9031607 | 366.115588886 |
10 | USDC -> WETH | 138517 | 1647 | 57249107.3218466 | 411.145316618 |
Afonso_DiazTop Token pairs
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
stablecoins as (
select '0x37a4dd9ced2b19cfe8fac251cd727b5787e45269' as token_address
union all
select '0xb75d0b03c06a926e488e2659df1a861f860bd3d1' as token_address
union all
select '0x059a6b0ba116c63191182a0956cf697d0d2213ec' as token_address
union all
select '0x3894085ef7ff0f0aedf52e2a2704928d1ec074f1' as token_address
union all
select '0x80eede496655fb9047dd39d9f418d5483ed600df' as token_address
),
main as (
select
tx_id,
block_timestamp,
swapper,
platform,
symbol_in,
symbol_out,
case
when amount_in_usd is not null then amount_in_usd
when amount_out_usd is not null then amount_out_usd
when token_in in (select token_address from stablecoins) then amount_in
when token_out in (select token_address from stablecoins) then amount_out
end as amount_usd
Last run: 3 days ago
10
610B
5s