DATE | SYMBOL | SWAPS | SWAPPERS | VOLUME_USD | AVERAGE_AMOUNT_USD | CUMULATIVE_VOLUME_USD | |
---|---|---|---|---|---|---|---|
1 | 2025-01-13 00:00:00.000 | ADUX | 1 | 1 | 327.56475 | 327.56475 | 327.56475 |
2 | 2025-01-13 00:00:00.000 | CAT | 177 | 60 | 256865.056098123 | 1451.215006204 | 256865.056098123 |
3 | 2025-01-13 00:00:00.000 | Kraken | 10 | 8 | 451.371689187 | 45.137168919 | 451.371689187 |
4 | 2025-01-13 00:00:00.000 | WETH | 576 | 165 | 422664.964023861 | 733.793340319 | 422664.964023861 |
5 | 2025-01-13 00:00:00.000 | Worm | 1 | 1 | 81.8911875 | 81.8911875 | 81.8911875 |
6 | 2025-01-13 00:00:00.000 | XVELO | 387 | 103 | 164939.080299051 | 426.199173899 | 164939.080299051 |
7 | 2025-01-20 00:00:00.000 | ADUX | 1 | 1 | 10.066677619 | 10.066677619 | 337.631427619 |
8 | 2025-01-20 00:00:00.000 | CAT | 224 | 55 | 34454.899647703 | 153.816516284 | 291319.955745826 |
9 | 2025-01-20 00:00:00.000 | Kraken | 31 | 24 | 1685.347964903 | 54.366063384 | 2136.719654091 |
10 | 2025-01-20 00:00:00.000 | PENK | 4 | 2 | 381.41253125 | 95.353132813 | 381.41253125 |
11 | 2025-01-20 00:00:00.000 | SQJAK | 3 | 1 | 3.553121458 | 1.184373819 | 3.553121458 |
12 | 2025-01-20 00:00:00.000 | USD₮0 | 151 | 70 | 51814.900377675 | 343.145035614 | 51814.900377675 |
13 | 2025-01-20 00:00:00.000 | WETH | 1029 | 332 | 216494.591892828 | 210.3931894 | 639159.555916689 |
14 | 2025-01-20 00:00:00.000 | XVELO | 601 | 211 | 129900.37303311 | 216.140387742 | 294839.453332161 |
15 | 2025-01-20 00:00:00.000 | iETH | 46 | 36 | 775.28540787 | 16.854030606 | 775.28540787 |
16 | 2025-01-27 00:00:00.000 | CAT | 69 | 30 | 4312.471045903 | 63.418691852 | 295632.426791729 |
17 | 2025-01-27 00:00:00.000 | DINERO | 7 | 6 | 287.187714849 | 41.026816407 | 287.187714849 |
18 | 2025-01-27 00:00:00.000 | Kraken | 103 | 2 | 1569.757697149 | 15.240365992 | 3706.477351239 |
19 | 2025-01-27 00:00:00.000 | SQUIDTARDIO | 1 | 1 | 1.906918812e-11 | 1.906918812e-11 | 1.906918812e-11 |
20 | 2025-01-27 00:00:00.000 | USD₮0 | 258 | 129 | 86347.268819334 | 334.679336509 | 138162.169197009 |
Afonso_DiazBy Symbol overtime
Updated 2025-04-08
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pricet as (
select
hour::date as date,
token_address,
avg(price) as token_price_usd
from
ink.price.ez_prices_hourly
group by 1, 2
),
txns as (
select
tx_hash,
block_timestamp,
origin_from_address as swapper,
a.contract_address as token_out,
b.contract_address as token_in,
nvl(a.decoded_log:value, a.decoded_log:wad) as amount_out_unadj,
nvl(b.decoded_log:value, b.decoded_log:wad) as amount_in_unadj
from
ink.core.ez_decoded_event_logs a
join
ink.core.ez_decoded_event_logs b using (tx_hash, block_timestamp, event_name)
where
a.event_name = 'Transfer'
and nvl(a.decoded_log:from, a.decoded_log:src) = swapper
and nvl(b.decoded_log:to, b.decoded_log:dst) = swapper
and tx_succeeded
and origin_to_address = '0x652e53c6a4fe39b6b30426d9c96376a105c89a95'
and tx_hash in (select distinct tx_hash from ink.core.ez_decoded_event_logs where event_name = 'Swap')
union all
select
Last run: about 2 months ago
...
118
10KB
21s