DATE | SWAPS | SWAPPERS | VOLUME_USD | AVERAGE_AMOUNT_USD | CUMULATIVE_SWAPS | CUMULATIVE_VOLUME_USD | NEW_SWAPPERS | RETURNING_SWAPPERS | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-02-01 00:00:00.000 | 71338 | 3530 | 23034491.0318065 | 301.897679286 | 71338 | 23034491.0318065 | 3530 | 0 |
2 | 2024-03-01 00:00:00.000 | 391275 | 31203 | 111182971.872656 | 247.986411905 | 462613 | 134217462.904463 | 29828 | 1375 |
3 | 2024-04-01 00:00:00.000 | 293586 | 28767 | 79175339.4362 | 225.115405977 | 756199 | 213392802.340663 | 25794 | 2973 |
4 | 2024-05-01 00:00:00.000 | 296653 | 24684 | 58485268.545552 | 149.015785754 | 1052852 | 271878070.886215 | 21371 | 3313 |
5 | 2024-06-01 00:00:00.000 | 347593 | 28125 | 87334002.847402 | 160.138921615 | 1400445 | 359212073.733617 | 24503 | 3622 |
6 | 2024-07-01 00:00:00.000 | 350170 | 36372 | 90627416.224378 | 132.311682572 | 1750615 | 449839489.957995 | 31932 | 4440 |
7 | 2024-08-01 00:00:00.000 | 533122 | 56046 | 86533353.970012 | 80.524682674 | 2283737 | 536372843.928007 | 50523 | 5523 |
8 | 2024-09-01 00:00:00.000 | 451831 | 38254 | 72169830.080246 | 92.018378321 | 2735568 | 608542674.008253 | 32077 | 6177 |
9 | 2024-10-01 00:00:00.000 | 582160 | 79042 | 135612397.721768 | 130.67195254 | 3317728 | 744155071.730021 | 71126 | 7916 |
10 | 2024-11-01 00:00:00.000 | 865008 | 138912 | 326978917.383162 | 208.848809506 | 4182736 | 1071133989.11318 | 130322 | 8590 |
11 | 2024-12-01 00:00:00.000 | 1219871 | 123373 | 527618468.151172 | 249.164350227 | 5402607 | 1598752457.26435 | 115743 | 7630 |
12 | 2025-01-01 00:00:00.000 | 868350 | 54878 | 191512886.445524 | 138.678369256 | 6270957 | 1790265343.70988 | 48553 | 6325 |
13 | 2025-02-01 00:00:00.000 | 514285 | 53768 | 91144225.513089 | 95.48107125 | 6785242 | 1881409569.22297 | 48267 | 5501 |
14 | 2025-03-01 00:00:00.000 | 395255 | 55978 | 48219872.175383 | 66.275689698 | 7180497 | 1929629441.39835 | 50392 | 5586 |
15 | 2025-04-01 00:00:00.000 | 371150 | 51858 | 50363880.693955 | 75.89230737 | 7551647 | 1979993322.09231 | 45822 | 6036 |
16 | 2025-05-01 00:00:00.000 | 21322 | 4175 | 3699596.718163 | 88.772566723 | 7572969 | 1983692918.81047 | 3008 | 1167 |
Afonso_DiazOvertime
Updated 1 day ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
main as (
select
tx_hash,
block_timestamp,
origin_from_address as user,
symbol_in,
symbol_out,
split(platform, '-')[0] as platform,
greatest(symbol_in, symbol_out) || ' - ' || least(symbol_in, symbol_out) as token_pair,
iff(symbol_in in ('USDC', 'USDT', 'USDC.e', 'DAI'), 'StableCoin', 'Other') || ' -> ' || iff(symbol_out in ('USDC', 'USDT', 'USDC.e', 'DAI'), 'StableCoin', 'Other') as route,
case
when symbol_in in ('USDC', 'USDT', 'USDC.e', 'DAI') then amount_in
when symbol_out in ('USDC', 'USDT', 'USDC.e', 'DAI') then amount_out
else nvl(amount_in_usd, amount_out_usd)
end as amount_usd
from
kaia.defi.ez_dex_swaps
where
amount_usd > 0
and block_timestamp >= '2024-01-01'
),
overtime as (
select
date_trunc('{{ period }}', block_timestamp) as date,
count(distinct tx_hash) as swaps,
count(distinct user) as swappers,
sum(amount_usd) as volume_usd,
avg(amount_usd) as average_amount_usd,
sum(swaps) over (order by date) as cumulative_swaps,
sum(volume_usd) over (order by date) as cumulative_volume_usd
from main
group by 1
Last run: 1 day ago
16
2KB
3s