DATE | SWAPS | SWAPPERS | VOLUME_USD | AVERAGE_AMOUNT_USD | |
---|---|---|---|---|---|
1 | 2024-04-01 00:00:00.000 | 148 | 102 | 1680.908136463 | 11.434749228 |
2 | 2024-05-01 00:00:00.000 | 122 | 64 | 4143.042670098 | 34.525355584 |
3 | 2024-06-01 00:00:00.000 | 69 | 39 | 2694.84767054 | 39.055763341 |
4 | 2024-07-01 00:00:00.000 | 14 | 12 | 45.46583336 | 3.247559526 |
5 | 2024-08-01 00:00:00.000 | 23 | 22 | 21.014637108 | 0.9552107776 |
6 | 2024-09-01 00:00:00.000 | 27 | 24 | 413.409791027 | 17.225407959 |
7 | 2024-10-01 00:00:00.000 | 27 | 20 | 299.367328844 | 12.473638702 |
8 | 2024-11-01 00:00:00.000 | 25 | 22 | 201.161926263 | 8.381746928 |
9 | 2024-12-01 00:00:00.000 | 30 | 22 | 32.582735636 | 1.55155884 |
10 | 2025-01-01 00:00:00.000 | 74 | 46 | 1331.521960651 | 24.657814086 |
11 | 2025-02-01 00:00:00.000 | 62 | 44 | 1870.330656257 | 32.812818531 |
12 | 2025-03-01 00:00:00.000 | 78 | 54 | 1532.539243248 | 21.285267267 |
13 | 2025-04-01 00:00:00.000 | 10 | 10 | 388.644779089 | 38.864477909 |
Afonso_DiazOvertime
Updated 2025-04-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pricet as (
select
hour::date as date,
symbol,
decimals,
token_address,
avg(price) as token_price_usd
from
boba.price.ez_prices_hourly
group by 1, 2, 3, 4
union all
select
hour::date as date,
'ETH',
decimals,
'0x0000000000000000000000000000000000000000',
avg(price)
from
boba.price.ez_prices_hourly
where
token_address = '0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2'
group by 1, 2, 3, 4
),
swaps as (
select
tx_hash,
block_timestamp,
nvl(decoded_log:receiver, origin_from_address) as swapper,
decoded_log:fromAmount as amount_in_unadj,
decoded_log:toAmount as amount_out_unadj,
Last run: 30 days ago
13
794B
1s