DATE | TOTAL_TRANSFERS | UNIQUE_SENDERS | AVG_FEE | MAX_FEE | TOTAL_FEE_VOLUME | CUMULATIVE_VOLUME | 30D_Average_Transfers | MONTHLY_GROWTH_RATE | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-05-13 00:00:00.000 | 31977 | 3313 | 0.02111780439 | 9.75655 | 675.284031 | 1702628.845917 | 48432.266 | -64.56 |
2 | 2025-05-12 00:00:00.000 | 39866 | 3834 | 0.020492387 | 4.9601 | 816.9495 | 1701953.561886 | 49177.9 | -64.11 |
3 | 2025-05-11 00:00:00.000 | 39910 | 3900 | 0.02027290689 | 1.222155 | 809.091714 | 1701136.612386 | 49979.933 | -63.59 |
4 | 2025-05-10 00:00:00.000 | 42249 | 4276 | 0.01918795882 | 0.682 | 810.672072 | 1700327.520672 | 50851.066 | -62.94 |
5 | 2025-05-09 00:00:00.000 | 41121 | 4181 | 0.02116157073 | 38.542525 | 870.18495 | 1699516.8486 | 51649.066 | -62.63 |
6 | 2025-05-08 00:00:00.000 | 43814 | 4242 | 0.01843283533 | 0.682 | 807.616247 | 1698646.66365 | 52871.933 | -62.03 |
7 | 2025-05-07 00:00:00.000 | 43940 | 3946 | 0.02059254474 | 10.89995 | 904.836416 | 1697839.047403 | 61493.533 | -53.65 |
8 | 2025-05-06 00:00:00.000 | 45278 | 3800 | 0.02049037371 | 1.222155 | 927.763141 | 1696934.210987 | 69670.533 | -45.11 |
9 | 2025-05-05 00:00:00.000 | 45358 | 3888 | 0.0190307684 | 1 | 863.197593 | 1696006.447846 | 78282.966 | -35.95 |
10 | 2025-05-04 00:00:00.000 | 46241 | 3790 | 0.01891043682 | 0.682 | 874.437509 | 1695143.250253 | 90346.4 | -21.09 |
11 | 2025-05-03 00:00:00.000 | 49082 | 3935 | 0.01918269708 | 1.222155 | 941.525138 | 1694268.812744 | 98418.166 | -10.28 |
12 | 2025-05-02 00:00:00.000 | 51179 | 4075 | 0.018172189 | 1 | 930.034461 | 1693327.287606 | 104351.433 | -3.17 |
13 | 2025-05-01 00:00:00.000 | 52735 | 4302 | 0.02095125471 | 65.674775 | 1104.864417 | 1692397.253145 | 109565.833 | 4.85 |
14 | 2025-04-30 00:00:00.000 | 52942 | 4170 | 0.01719973125 | 1 | 910.588172 | 1691292.388728 | 115661.366 | 15.36 |
15 | 2025-04-29 00:00:00.000 | 55023 | 4570 | 0.01893921622 | 1 | 1042.092494 | 1690381.800556 | 120042.766 | 22.13 |
16 | 2025-04-28 00:00:00.000 | 54212 | 4270 | 0.0186635978 | 1.222155 | 1011.790964 | 1689339.708062 | 123647.733 | 29.02 |
17 | 2025-04-27 00:00:00.000 | 55029 | 4315 | 0.01787896615 | 1 | 983.861628 | 1688327.917098 | 123761 | 28.9 |
18 | 2025-04-26 00:00:00.000 | 58652 | 4685 | 0.0188511593 | 35.357951 | 1105.658195 | 1687344.05547 | 125520.4 | 33.09 |
19 | 2025-04-25 00:00:00.000 | 58392 | 5191 | 0.01921485789 | 1.222155 | 1121.993982 | 1686238.397275 | 127443.066 | 39.04 |
20 | 2025-04-24 00:00:00.000 | 58270 | 4209 | 0.01714266261 | 0.682 | 998.90295 | 1685116.403293 | 127929.633 | 42.06 |
Aleo Network FoundationToken Movement Analysis
Updated 2025-05-13
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH daily_stats AS (
SELECT
DATE_TRUNC('day', block_timestamp) as date,
COUNT(*) as total_transfers,
COUNT(DISTINCT TRIM(SPLIT_PART(SPLIT_PART(fee_msg['transition']['outputs'][0]['value'], '[', 2), ',', 1))) as unique_senders,
AVG(fee) as avg_fee,
MAX(fee) as max_fee,
SUM(fee) as total_fee_volume
FROM aleo.core.fact_transactions
WHERE tx_succeeded = TRUE
GROUP BY 1
),
monthly_moving_avg AS (
SELECT
date,
total_transfers,
unique_senders,
avg_fee,
max_fee,
total_fee_volume,
AVG(total_transfers) OVER (
ORDER BY date
ROWS BETWEEN 29 PRECEDING AND CURRENT ROW
) as monthly_avg_transfers
FROM daily_stats
)
SELECT
date,
total_transfers,
unique_senders,
avg_fee,
max_fee,
total_fee_volume,
SUM(total_fee_volume) OVER (ORDER BY date) as cumulative_volume,
monthly_avg_transfers as "30D_Average_Transfers",
ROUND(((monthly_avg_transfers - LAG(monthly_avg_transfers, 30) OVER (ORDER BY date)) /
Last run: 17 days ago
...
222
22KB
13s