DATE | Daily Active Users | New Users | Returning Users | Total Transactions | Total Volume | 7-Day Avg Users | 7-Day Avg Transactions | WoW Growth % | Retention Rate % | Avg Tx per User | Avg Volume per User | Power Users | Power Users % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-05-13 00:00:00.000 | 3313 | 1049 | 2264 | 31977 | 675.28 | 3956 | 40411 | -12.82 | 68.34 | 9.65 | 0.2 | 45 | 1.36 |
2 | 2025-05-12 00:00:00.000 | 3834 | 1433 | 2401 | 39866 | 816.95 | 4026 | 42311 | -1.39 | 62.62 | 10.4 | 0.21 | 52 | 1.36 |
3 | 2025-05-11 00:00:00.000 | 3900 | 1471 | 2429 | 39910 | 809.09 | 4033 | 43096 | 2.9 | 62.28 | 10.23 | 0.21 | 56 | 1.44 |
4 | 2025-05-10 00:00:00.000 | 4276 | 1718 | 2558 | 42249 | 810.67 | 4018 | 44000 | 8.67 | 59.82 | 9.88 | 0.19 | 58 | 1.36 |
5 | 2025-05-09 00:00:00.000 | 4181 | 1597 | 2584 | 41121 | 870.18 | 3969 | 44976 | 2.6 | 61.8 | 9.84 | 0.21 | 51 | 1.22 |
6 | 2025-05-08 00:00:00.000 | 4242 | 1870 | 2372 | 43814 | 807.62 | 3954 | 46413 | -1.39 | 55.92 | 10.33 | 0.19 | 57 | 1.34 |
7 | 2025-05-07 00:00:00.000 | 3946 | 1518 | 2428 | 43940 | 904.84 | 3962 | 47688 | -5.37 | 61.53 | 11.14 | 0.23 | 58 | 1.47 |
8 | 2025-05-06 00:00:00.000 | 3800 | 1427 | 2373 | 45278 | 927.76 | 3994 | 48974 | -16.85 | 62.45 | 11.92 | 0.24 | 66 | 1.74 |
9 | 2025-05-05 00:00:00.000 | 3888 | 1480 | 2408 | 45358 | 863.2 | 4104 | 50366 | -8.95 | 61.93 | 11.67 | 0.22 | 56 | 1.44 |
10 | 2025-05-04 00:00:00.000 | 3790 | 1444 | 2346 | 46241 | 874.44 | 4159 | 51631 | -12.17 | 61.9 | 12.2 | 0.23 | 57 | 1.5 |
11 | 2025-05-03 00:00:00.000 | 3935 | 1626 | 2309 | 49082 | 941.53 | 4234 | 52886 | -16.01 | 58.68 | 12.47 | 0.24 | 71 | 1.8 |
12 | 2025-05-02 00:00:00.000 | 4075 | 1647 | 2428 | 51179 | 930.03 | 4341 | 54253 | -21.5 | 59.58 | 12.56 | 0.23 | 62 | 1.52 |
13 | 2025-05-01 00:00:00.000 | 4302 | 1704 | 2598 | 52735 | 1104.86 | 4500 | 55284 | 2.21 | 60.39 | 12.26 | 0.26 | 75 | 1.74 |
14 | 2025-04-30 00:00:00.000 | 4170 | 1640 | 2530 | 52942 | 910.59 | 4487 | 56074 | -20.15 | 60.67 | 12.7 | 0.22 | 72 | 1.73 |
15 | 2025-04-29 00:00:00.000 | 4570 | 1826 | 2744 | 55023 | 1042.09 | 4637 | 54786 | -13.85 | 60.04 | 12.04 | 0.23 | 85 | 1.86 |
16 | 2025-04-28 00:00:00.000 | 4270 | 1720 | 2550 | 54212 | 1011.79 | 4742 | 53725 | -21.07 | 59.72 | 12.7 | 0.24 | 62 | 1.45 |
17 | 2025-04-27 00:00:00.000 | 4315 | 1768 | 2547 | 55029 | 983.86 | 4905 | 52888 | -23.33 | 59.03 | 12.75 | 0.23 | 69 | 1.6 |
18 | 2025-04-26 00:00:00.000 | 4685 | 2085 | 2600 | 58652 | 1105.66 | 5093 | 51837 | -14.37 | 55.5 | 12.52 | 0.24 | 78 | 1.66 |
19 | 2025-04-25 00:00:00.000 | 5191 | 2144 | 3047 | 58392 | 1121.99 | 5205 | 50362 | -11.93 | 58.7 | 11.25 | 0.22 | 71 | 1.37 |
20 | 2025-04-24 00:00:00.000 | 4209 | 2320 | 1889 | 58270 | 998.9 | 5306 | 49689 | -20.84 | 44.88 | 13.84 | 0.24 | 77 | 1.83 |
Aleo Network FoundationAleo User Visualization
Updated 2025-05-13
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH daily_user_stats AS (
SELECT
DATE(block_timestamp) as date,
TRIM(SPLIT_PART(SPLIT_PART(fee_msg['transition']['outputs'][0]['value'], '[', 2), ',', 1)) as wallet,
COUNT(*) as transactions,
SUM(fee) as fee_volume
FROM aleo.core.fact_transactions
WHERE tx_succeeded
GROUP BY 1, 2
),
user_first_seen AS (
SELECT
wallet,
MIN(date) as first_active_date
FROM daily_user_stats
GROUP BY 1
),
daily_metrics AS (
SELECT
d.date,
COUNT(DISTINCT d.wallet) as daily_active_users,
COUNT(DISTINCT CASE WHEN d.date = ufs.first_active_date THEN d.wallet END) as new_users,
COUNT(DISTINCT CASE WHEN d.date > ufs.first_active_date THEN d.wallet END) as returning_users,
SUM(d.transactions) as total_transactions,
SUM(d.fee_volume) as total_volume,
-- Activity metrics
SUM(d.transactions) / COUNT(DISTINCT d.wallet) as avg_tx_per_user,
SUM(d.fee_volume) / COUNT(DISTINCT d.wallet) as avg_volume_per_user,
-- Calculate high-value users (users with above-average transaction count)
COUNT(DISTINCT CASE
WHEN d.transactions > (SELECT AVG(transactions) FROM daily_user_stats)
THEN d.wallet
END) as power_users
FROM daily_user_stats d
LEFT JOIN user_first_seen ufs ON d.wallet = ufs.wallet
GROUP BY 1
Last run: 18 days ago
...
252
25KB
16s