DATE | TRADING_TYPE | TX_COUNT | TRADERS_COUNT | USD_TRADING_VOLUME | AVERAGE_USD_TRADING_VOLUME | CUMULATIVE_TX_COUNT | CUMULATIVE_USD_TRADING_VOLUME | |
---|---|---|---|---|---|---|---|---|
1 | 2025-01-21 00:00:00.000 | Swap From KET (SELL) | 435 | 210 | 345650.65 | 375.707228261 | 8280 | 8101902.08 |
2 | 2025-01-30 00:00:00.000 | Swap To KET (BUY) | 1151 | 513 | 1020929.12 | 490.359807877 | 33524 | 26090847.92 |
3 | 2025-01-27 00:00:00.000 | Swap To KET (BUY) | 1823 | 563 | 1797390.58 | 483.169510753 | 29712 | 21949981.34 |
4 | 2025-03-27 00:00:00.000 | Swap From KET (SELL) | 3216 | 231 | 2321431.28 | 548.024381492 | 371194 | 288758333.49 |
5 | 2025-02-10 00:00:00.000 | Swap From KET (SELL) | 9550 | 569 | 14366031.2 | 1287.048127576 | 88536 | 92272779.37 |
6 | 2025-03-03 00:00:00.000 | Swap From KET (SELL) | 6786 | 518 | 4011358.43 | 479.598090626 | 268641 | 219629100.62 |
7 | 2025-03-28 00:00:00.000 | Swap To KET (BUY) | 2573 | 230 | 2204696.79 | 632.08050172 | 290833 | 318317440.16 |
8 | 2025-05-27 00:00:00.000 | Swap To KET (BUY) | 9228 | 699 | 12506759.1 | 1272.952580153 | 555127 | 500186385.64 |
9 | 2025-04-17 00:00:00.000 | Swap To KET (BUY) | 3018 | 677 | 1306983.21 | 387.828845697 | 349725 | 352070443.25 |
10 | 2025-05-06 00:00:00.000 | Swap From KET (SELL) | 2497 | 205 | 833050.98 | 284.6091493 | 482873 | 343950756.54 |
11 | 2025-03-24 00:00:00.000 | Swap From KET (SELL) | 5473 | 334 | 3373757.66 | 518.640685626 | 358092 | 279495457.11 |
12 | 2025-04-28 00:00:00.000 | Swap From KET (SELL) | 2096 | 207 | 779238.64 | 330.746451613 | 461349 | 336629587.94 |
13 | 2025-03-22 00:00:00.000 | Swap To KET (BUY) | 2736 | 158 | 2093794.73 | 623.524338892 | 273085 | 298505182.27 |
14 | 2025-05-04 00:00:00.000 | Swap To KET (BUY) | 3903 | 1550 | 770463.94 | 194.169339718 | 411488 | 371844466.03 |
15 | 2025-05-26 00:00:00.000 | Swap To KET (BUY) | 9628 | 471 | 12245378.1 | 1207.392831789 | 545899 | 487679626.54 |
16 | 2025-04-29 00:00:00.000 | Swap To KET (BUY) | 4176 | 1599 | 1298212.56 | 284.758183812 | 387982 | 366036669.69 |
17 | 2025-02-05 00:00:00.000 | Swap From KET (SELL) | 5445 | 761 | 4527269.79 | 690.553659243 | 60496 | 52264732.46 |
18 | 2025-04-23 00:00:00.000 | Swap From KET (SELL) | 2829 | 449 | 1642463.84 | 493.232384384 | 451929 | 332147801.32 |
19 | 2025-01-17 00:00:00.000 | Swap From KET (SELL) | 1999 | 458 | 1495358.97 | 327.283644123 | 5725 | 5188726.72 |
20 | 2025-01-26 00:00:00.000 | Swap To KET (BUY) | 3354 | 629 | 2472711.2 | 380.592765892 | 27889 | 20152590.76 |
Ali3NDately KET Swaps Stats on Avalanche Over Time
Updated 1 day ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pricet as (
select date_trunc (day,block_timestamp) as day,
'0xffff003a6bad9b743d658048742935fffe2b6ed7' as token_address,
'KET' as symbol,
'18' as decimals,
median (amount_in_usd/amount_out) as USDPrice
from avalanche.defi.ez_dex_swaps
where (symbol_in = 'WAVAX' or symbol_in ilike 'USDC')
and (symbol_out = 'KET' or token_out = '0xffff003a6bad9b743d658048742935fffe2b6ed7')
and block_timestamp >= '2025-02-05'
group by 1,2,3,4 having USDPrice < 10
union all
select hour::date as day,
token_address,
'USDC' as symbol,
decimals,
avg (price) as usdprice
from avalanche.price.ez_prices_hourly
where token_address ilike '0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E'
group by 1,2,3,4),
SimpleSwap as (
SELECT
block_timestamp,
tx_hash,
decoded_log:maker as maker,
decoded_log:makerAsset as makerAsset,
decoded_log:makerAmountReceived as makerAmountReceived,
decoded_log:taker as taker,
decoded_log:takerAsset as takerAsset,
decoded_log:takerAmountReceived as takerAmountReceived,
decoded_log
FROM
avalanche.core.ez_decoded_event_logs
Last run: 1 day agoAuto-refreshes every 24 hours
...
266
27KB
337s