DATE | TYPE | USERS | TRANSACTIONS | |
---|---|---|---|---|
1 | 2025-05-20 00:00:00.000 | Existing Users | 140 | 1064 |
2 | 2025-05-20 00:00:00.000 | New Users | 28 | 28 |
3 | 2025-05-19 00:00:00.000 | Existing Users | 207 | 1405 |
4 | 2025-05-19 00:00:00.000 | New Users | 47 | 47 |
5 | 2025-05-18 00:00:00.000 | New Users | 67 | 67 |
6 | 2025-05-18 00:00:00.000 | Existing Users | 225 | 1431 |
7 | 2025-05-17 00:00:00.000 | New Users | 36 | 36 |
8 | 2025-05-17 00:00:00.000 | Existing Users | 161 | 1303 |
9 | 2025-05-16 00:00:00.000 | New Users | 34 | 34 |
10 | 2025-05-16 00:00:00.000 | Existing Users | 167 | 1246 |
11 | 2025-05-15 00:00:00.000 | New Users | 54 | 54 |
12 | 2025-05-15 00:00:00.000 | Existing Users | 203 | 982 |
13 | 2025-05-14 00:00:00.000 | New Users | 56 | 56 |
14 | 2025-05-14 00:00:00.000 | Existing Users | 202 | 1334 |
15 | 2025-05-13 00:00:00.000 | Existing Users | 148 | 1019 |
16 | 2025-05-13 00:00:00.000 | New Users | 39 | 39 |
17 | 2025-05-12 00:00:00.000 | New Users | 53 | 53 |
18 | 2025-05-12 00:00:00.000 | Existing Users | 170 | 1159 |
19 | 2025-05-11 00:00:00.000 | Existing Users | 129 | 752 |
20 | 2025-05-11 00:00:00.000 | New Users | 25 | 25 |
Ali3NShare of New vs Existing avUSD Users on Avalanche Over Time
Updated 2025-05-20
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
›
⌄
with mintable as (
select origin_from_address,
block_timestamp,
tx_hash,
row_number () over (partition by origin_from_address order by block_timestamp asc) as rn
from avalanche.core.ez_token_transfers
where contract_address = '0x24de8771bc5ddb3362db529fc3358f2df3a0e346')
select Date_Trunc (day,block_timestamp) as date,
case when rn = '1' then 'New Users' else 'Existing Users' end as type,
count (distinct origin_from_address) as Users,
count (distinct tx_hash) as Transactions
from mintable
group by 1,2
order by 1 desc
Last run: 26 days agoAuto-refreshes every 24 hours
...
300
14KB
94s