DATE | NEW_USERS | TOTAL_USERS | |
---|---|---|---|
1 | 2025-05-20 00:00:00.000 | 22 | 4754 |
2 | 2025-05-19 00:00:00.000 | 47 | 4732 |
3 | 2025-05-18 00:00:00.000 | 67 | 4685 |
4 | 2025-05-17 00:00:00.000 | 36 | 4618 |
5 | 2025-05-16 00:00:00.000 | 34 | 4582 |
6 | 2025-05-15 00:00:00.000 | 54 | 4548 |
7 | 2025-05-14 00:00:00.000 | 56 | 4494 |
8 | 2025-05-13 00:00:00.000 | 39 | 4438 |
9 | 2025-05-12 00:00:00.000 | 53 | 4399 |
10 | 2025-05-11 00:00:00.000 | 25 | 4346 |
11 | 2025-05-10 00:00:00.000 | 34 | 4321 |
12 | 2025-05-09 00:00:00.000 | 61 | 4287 |
13 | 2025-05-08 00:00:00.000 | 41 | 4226 |
14 | 2025-05-07 00:00:00.000 | 41 | 4185 |
15 | 2025-05-06 00:00:00.000 | 28 | 4144 |
16 | 2025-05-05 00:00:00.000 | 46 | 4116 |
17 | 2025-05-04 00:00:00.000 | 36 | 4070 |
18 | 2025-05-03 00:00:00.000 | 30 | 4034 |
19 | 2025-05-02 00:00:00.000 | 40 | 4004 |
20 | 2025-05-01 00:00:00.000 | 45 | 3964 |
Ali3NDately New and Total and Total avUSD Users on Avalanche Over Time
Updated 2025-05-20
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
›
⌄
with mintable as (
select origin_from_address as New_User,
min (block_timestamp::date) as mindate
from avalanche.core.ez_token_transfers
where contract_address = '0x24de8771bc5ddb3362db529fc3358f2df3a0e346'
group by 1)
select date_Trunc (day,mindate) as date,
count (distinct New_User) as New_Users,
sum (New_Users) over (order by date) as Total_Users
from mintable
group by 1
order by 1 desc
Last run: 28 days agoAuto-refreshes every 24 hours
...
142
5KB
111s