DATE | CHAIN | PROTOCOL | TVL [$USD] | CATEGORY | |
---|---|---|---|---|---|
1 | 2025-05-21 00:00:00.000 | Avalanche | Pharaoh CL | 32163498 | Dexs |
2 | 2025-05-20 00:00:00.000 | Avalanche | Pharaoh CL | 31355654 | Dexs |
3 | 2025-05-19 00:00:00.000 | Avalanche | Pharaoh CL | 31179986 | Dexs |
4 | 2025-05-18 00:00:00.000 | Avalanche | Pharaoh CL | 31915595 | Dexs |
5 | 2025-05-17 00:00:00.000 | Avalanche | Pharaoh CL | 32288105 | Dexs |
6 | 2025-05-16 00:00:00.000 | Avalanche | Pharaoh CL | 33652936 | Dexs |
7 | 2025-05-15 00:00:00.000 | Avalanche | Pharaoh CL | 35022024 | Dexs |
8 | 2025-05-14 00:00:00.000 | Avalanche | Pharaoh CL | 34443090 | Dexs |
9 | 2025-05-13 00:00:00.000 | Avalanche | Pharaoh CL | 32341846 | Dexs |
10 | 2025-05-12 00:00:00.000 | Avalanche | Pharaoh CL | 32903426 | Dexs |
11 | 2025-05-11 00:00:00.000 | Avalanche | Pharaoh CL | 32839712 | Dexs |
12 | 2025-05-10 00:00:00.000 | Avalanche | Pharaoh CL | 31721607 | Dexs |
13 | 2025-05-09 00:00:00.000 | Avalanche | Pharaoh CL | 30596919 | Dexs |
14 | 2025-05-08 00:00:00.000 | Avalanche | Pharaoh CL | 28723114 | Dexs |
15 | 2025-05-07 00:00:00.000 | Avalanche | Pharaoh CL | 27460314 | Dexs |
16 | 2025-05-06 00:00:00.000 | Avalanche | Pharaoh CL | 27175665 | Dexs |
17 | 2025-05-05 00:00:00.000 | Avalanche | Pharaoh CL | 27431415 | Dexs |
18 | 2025-05-04 00:00:00.000 | Avalanche | Pharaoh CL | 27419754 | Dexs |
19 | 2025-05-03 00:00:00.000 | Avalanche | Pharaoh CL | 28604567 | Dexs |
20 | 2025-05-02 00:00:00.000 | Avalanche | Pharaoh CL | 31425372 | Dexs |
Ali3NPharaoh TVL
Updated 10 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
›
⌄
-- forked from TVL Comparison @ https://flipsidecrypto.xyz/studio/queries/34265840-3d83-4066-90cc-cbd07080a424
select date,
chain,
protocol,
chain_tvl as "TVL [$USD]",
category
from external.defillama.fact_protocol_tvl
where protocol ='Pharaoh CL'
order by date desc
Last run: 10 days agoAuto-refreshes every 12 hours
...
524
35KB
1s