TRADING_PAIR | TX_COUNT | TRADERS_COUNT | TOTAL_TRADING_VOLUME | TOTAL_USD_TRADING_VOLUME | AVERAGE_TRADING_VOLUME | AVERAGE_USD_TRADING_VOLUME | |
---|---|---|---|---|---|---|---|
1 | KET => WAVAX | 625310 | 9357 | 2830851982.65227 | 462480579.44 | 3751.534926685 | 613.847357877 |
2 | WAVAX => KET | 522108 | 20780 | 3177555495.54863 | 498496264.95 | 5052.914332611 | 793.660009983 |
3 | KET => NOCHILL | 12924 | 1614 | 1748386.89566702 | 351667.88 | 135.188038016 | 27.244180353 |
4 | NOCHILL => KET | 11447 | 1347 | 1870291.64834003 | 340665.03 | 163.258698354 | 29.838401507 |
5 | KET => BNZ | 8605 | 486 | 518989.697649597 | 48733.08 | 60.298559039 | 5.934374087 |
6 | BNZ => KET | 8375 | 499 | 562122.308174973 | 50279.55 | 67.087040002 | 6.411572303 |
7 | KET => MU | 7701 | 1156 | 172182.805031958 | 34153.84 | 22.349792969 | 4.534498141 |
8 | KET => USDC | 7638 | 1083 | 6320975.7454619 | 1048880.51 | 647.441948731 | 109.292540377 |
9 | MU => KET | 7474 | 1122 | 177034.374262657 | 33693.64 | 23.680360388 | 4.639719086 |
10 | USDC => KET | 6534 | 1454 | 8394251.19992549 | 1404631.5 | 953.45879145 | 166.326998224 |
11 | KET => COQ | 3868 | 421 | 1093912.88438422 | 219991.62 | 282.810983553 | 56.874772492 |
12 | COQ => KET | 3136 | 370 | 1293485.21279139 | 257932.06 | 412.463396936 | 82.327500798 |
13 | avUSD => KET | 2162 | 175 | 36052.993162214 | 8745.66 | 16.67576002 | 4.045171138 |
14 | BELL => KET | 2145 | 152 | 150265.464222546 | 69.988572065 | ||
15 | KET => BELL | 2091 | 131 | 153001.256153524 | 73.136355714 | ||
16 | KET => avUSD | 2042 | 230 | 33469.979704154 | 8097.72 | 16.390783401 | 3.965582762 |
17 | KET => PHAR | 1657 | 393 | 77691.966224531 | 19154.59 | 46.88712506 | 11.573770393 |
18 | KET => sAVAX | 1539 | 195 | 250507.890096324 | 105385.04 | 162.773157957 | 68.476309292 |
19 | PHAR => KET | 1218 | 335 | 84146.139250191 | 20908.67 | 69.085500205 | 17.222957166 |
20 | NOBS => KET | 810 | 116 | 45187.367160141 | 55.786873037 |
Ali3NKET Swap Pairs' Stats in Avalanche DEXs
Updated 8 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pricet as (
select date_trunc (day,block_timestamp) as day,
'0xffff003a6bad9b743d658048742935fffe2b6ed7' as token_address,
'KET' as symbol,
'18' as decimals,
avg (amount_in_usd/amount_out) as USDPrice
from avalanche.defi.ez_dex_swaps
where (symbol_in = 'WAVAX' or symbol_in ilike 'USDC')
and (symbol_out = 'KET' or token_out = '0xffff003a6bad9b743d658048742935fffe2b6ed7')
and block_timestamp >= '2025-02-05'
group by 1,2,3,4 having USDPrice < 10
union all
select hour::date as day,
token_address,
'USDC' as symbol,
decimals,
avg (price) as usdprice
from avalanche.price.ez_prices_hourly
where token_address ilike '0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E'
group by 1,2,3,4),
SimpleSwap as (
SELECT
block_timestamp,
tx_hash,
decoded_log:maker as maker,
decoded_log:makerAsset as makerAsset,
decoded_log:makerAmountReceived as makerAmountReceived,
decoded_log:taker as taker,
decoded_log:takerAsset as takerAsset,
decoded_log:takerAmountReceived as takerAmountReceived,
decoded_log
FROM
avalanche.core.ez_decoded_event_logs
Last run: about 8 hours agoAuto-refreshes every 24 hours
42
3KB
75s