DATE1 | SECTION | AVAX_VOLUME | USD_VOLUME | AVERAGE_AVAX_VOLUME | AVERAGE_VOLUME | |
---|---|---|---|---|---|---|
1 | 2025-05-19 00:00:00.000 | DAPP | 48178.478825499 | 1079240.79099533 | 3.439845697 | 77.055604098 |
2 | 2025-05-19 00:00:00.000 | NFT | 27781.763434386 | 620910.974996586 | 14.645104604 | 327.312058512 |
3 | 2025-05-19 00:00:00.000 | DEX | 761872.871016524 | 17062091.2233172 | 35.636506432 | 798.07714221 |
4 | 2025-05-19 00:00:00.000 | DEFI | 3760416.85654361 | 84068060.2036107 | 68.639533751 | 1534.508719606 |
5 | 2025-05-19 00:00:00.000 | GAMES | 164.314207856 | 3626.620567741 | 3.353351181 | 74.012664648 |
6 | 2025-05-19 00:00:00.000 | CEX | 4572090.2147493 | 102146852.038778 | 369.641055441 | 8258.295095705 |
7 | 2025-05-19 00:00:00.000 | BRIDGE | 29617.101683881 | 673156.749516319 | 5.048082782 | 114.736108661 |
8 | 2025-05-12 00:00:00.000 | BRIDGE | 166644.014887493 | 4044115.85114681 | 10.424372256 | 252.978596969 |
9 | 2025-05-12 00:00:00.000 | DEX | 2810522.41215195 | 68023750.7837923 | 35.467137945 | 858.419681029 |
10 | 2025-05-12 00:00:00.000 | DEFI | 6332804.2155793 | 152300210.496202 | 50.257159987 | 1208.655089329 |
11 | 2025-05-12 00:00:00.000 | DAPP | 224348.805501398 | 5462940.19007902 | 7.023410622 | 171.02151301 |
12 | 2025-05-12 00:00:00.000 | GAMES | 183.336179398 | 4444.53 | 2.58219971 | 62.599014085 |
13 | 2025-05-12 00:00:00.000 | CEX | 18998853.5830313 | 460281507.081724 | 352.863073122 | 8548.744606102 |
14 | 2025-05-12 00:00:00.000 | NFT | 58272.497393038 | 1411639.8663687 | 9.323599583 | 225.862378619 |
15 | 2025-05-05 00:00:00.000 | BRIDGE | 109324.153696618 | 2439373.97 | 5.105503839 | 113.92023397 |
16 | 2025-05-05 00:00:00.000 | DAPP | 139231.013128794 | 3070479.68 | 5.068106186 | 111.76760629 |
17 | 2025-05-05 00:00:00.000 | DEFI | 8371163.24476567 | 178162872.79 | 95.196088573 | 2026.051591953 |
18 | 2025-05-05 00:00:00.000 | GAMES | 259.944149924 | 5520.51 | 1.286852227 | 27.329257426 |
19 | 2025-05-05 00:00:00.000 | NFT | 52614.669057409 | 1157963.51 | 6.714480482 | 147.774822614 |
20 | 2025-05-05 00:00:00.000 | CEX | 16530677.9858616 | 354707294.46 | 467.628797337 | 10034.152601414 |
Ali3NDately Section Destination of AVAX Transfers Volume Over Time (Avalanche Chain Monitor)
Updated 17 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
›
⌄
select date_trunc ({{Time_Interval}},block_timestamp) as date1,
upper (label_type) as Section,
sum (amount) as AVAX_Volume,
sum (amount_usd) as USD_Volume,
avg (amount) as Average_AVAX_Volume,
avg (amount_usd) as Average_Volume
from avalanche.core.ez_native_transfers t1 join avalanche.core.dim_labels t2 on t1.to_address = t2.address
where block_timestamp >= '{{From_Date}}' and block_timestamp <= '{{To_Date}}'
and from_address != address
and label_type not in ('token','chadmin')
group by 1,2
order by 1 desc
Last run: about 17 hours agoAuto-refreshes every 24 hours
...
1501
129KB
20s