DATE | TYPE | USERS | TRANSACTIONS | |
---|---|---|---|---|
1 | 2025-06-16 00:00:00.000 | Existing Users | 5 | 9 |
2 | 2025-06-15 00:00:00.000 | New Users | 1 | 1 |
3 | 2025-06-15 00:00:00.000 | Existing Users | 12 | 19 |
4 | 2025-06-14 00:00:00.000 | New Users | 1 | 1 |
5 | 2025-06-14 00:00:00.000 | Existing Users | 9 | 17 |
6 | 2025-06-13 00:00:00.000 | Existing Users | 14 | 25 |
7 | 2025-06-13 00:00:00.000 | New Users | 2 | 2 |
8 | 2025-06-12 00:00:00.000 | Existing Users | 30 | 69 |
9 | 2025-06-12 00:00:00.000 | New Users | 2 | 2 |
10 | 2025-06-11 00:00:00.000 | New Users | 4 | 4 |
11 | 2025-06-11 00:00:00.000 | Existing Users | 18 | 44 |
12 | 2025-06-10 00:00:00.000 | New Users | 5 | 5 |
13 | 2025-06-10 00:00:00.000 | Existing Users | 14 | 32 |
14 | 2025-06-09 00:00:00.000 | Existing Users | 23 | 42 |
15 | 2025-06-08 00:00:00.000 | Existing Users | 19 | 33 |
16 | 2025-06-08 00:00:00.000 | New Users | 3 | 3 |
17 | 2025-06-07 00:00:00.000 | Existing Users | 16 | 32 |
18 | 2025-06-06 00:00:00.000 | New Users | 3 | 3 |
19 | 2025-06-06 00:00:00.000 | Existing Users | 16 | 24 |
20 | 2025-06-05 00:00:00.000 | New Users | 1 | 1 |
Ali3NShare of New vs Existing JACK Users on Avalanche Over Time
Updated 3 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with mintable as (
select origin_from_address,
block_timestamp,
tx_hash,
row_number () over (partition by origin_from_address order by block_timestamp asc) as rn
from avalanche.core.ez_token_transfers
where contract_address = '0x3fe4902b275caf603c46c81f3d921bb8515b5bc0')
select Date_Trunc (day,block_timestamp) as date,
case when rn = '1' then 'New Users' else 'Existing Users' end as type,
count (distinct origin_from_address) as Users,
count (distinct tx_hash) as Transactions
from mintable
group by 1,2
order by 1 desc
Last run: about 3 hours agoAuto-refreshes every 6 hours
...
153
7KB
11s