USER_ADDRESS | LABEL | HOLDING_BALANCE | |
---|---|---|---|
1 | 9WzDXwBbmkg8ZTbNMqUxvQRAyrZzDsGYdLVL9zYtAWWM | binance | 6340024267439.83 |
2 | AGkGWK1R669KDT4FCqgDgK7PgahGJPjD4J9xmVjuL9kn | No Label | 4426104449970.35 |
3 | 9AdEE8AAm1XgJrPEs4zkTPozr3o4U5iGbgvPwkNdLDJ3 | No Label | 4126779732442.84 |
4 | 8Tp9fFkZ2KcRBLYDTUNXo98Ez6ojGb6MZEPXfGDdeBzG | No Label | 3682893184615.07 |
5 | 7Lp4JBapgNhXoxpJtR2twufh7oaQyqngqJpy7HFJcn7h | No Label | 2729249076393.05 |
6 | 2Ejnns2Fd5gsZdFJbnkZmQEwbrgoiMc2ikKcS2z2Ps3e | No Label | 2118029606459.33 |
7 | 3B7XAQrLoEMDEGvX8569F9GRb9PcXXocJmj5wvhhei9z | No Label | 1233503866408.61 |
8 | 8Mm46CsqxiyAputDUp2cXHg41HE3BfynTeMBDwzrMZQH | No Label | 1136266802149.4 |
9 | hTvwKr1RvQdPS5xiWfXM2UZYuF55Ei8zzsuB7e58feu | No Label | 915163534827.595 |
10 | 42brAgAVNzMBP7aaktPvAmBSPEkehnFQejiZc53EpJFd | bybit | 900000000002 |
11 | 26kcZkdjJc94PdhqiLiEaGiLCYgAVVUfpDaZyK4cqih3 | No Label | 804020912103.879 |
12 | GBrURzmtWujJRTA3Bkvo7ZgWuZYLMMwPCwre7BejJXnK | No Label | 724774123138.17 |
13 | FWznbcNXWQuHTawe9RxvQ2LdCENssh12dsznf4RiouN5 | kraken | 699031712549.218 |
14 | GugU1tP7doLeTw9hQP51xRJyS8Da1fWxuiy2rVrnMD2m | No Label | 642289784613.073 |
15 | 5Dq8ZLo3rjNERxNsB4w9GZqyi6pjV5e7Ki2ZgmxJw81R | No Label | 618472018649.08 |
16 | 22Wnk8PwyWZV7BfkZGJEKT9jGGdtvu7xY6EXeRh7zkBa | No Label | 616685796529.713 |
17 | GTn7C4pRDHxJjVVSLrHsNq3dmzdzqRht1sRPnfENh681 | No Label | 600000001000 |
18 | pLoyA1gouv8gU6RGfowHDWrG4SpaDdCEZ7rd4qJWrCq | No Label | 574014765442.72 |
19 | AC5RDfQFmDS1deWZos921JfqscXdByf8BKHs5ACWjtW2 | bybit | 530248633979.74 |
20 | C68a6RCGLiPskbPYtAcsCjhG8tfTWYcoB4JjCrXFdqyo | No Label | 524720386150.156 |
Ario$BONK Holders Leaderboard
Updated 2025-04-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
›
⌄
with address_balance as (
select
OWNER,
BALANCE,
row_number() over(partition by owner order by block_timestamp desc) as rank
from solana.core.fact_token_balances
where SUCCEEDED
and mint = 'DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263'
),
holders as (
select
owner as User_address,
balance
from address_balance
where balance > 0
and rank = 1
)
select
User_address,
case when LABEL is null then 'No Label' else LABEL end as LABEL,
balance as Holding_Balance
from
holders
left join solana.core.dim_labels on holders.User_address = dim_labels.ADDRESS
order by
Holding_Balance desc
limit 100
Last run: about 2 months ago
100
7KB
415s