BLOCK_TIMESTAMP | BLOCKCHAIN | DIRECTION | WALLET_ADDRESS | SYMBOL | TOKEN_CONTRACT | AMOUNT_RAW | AMOUNT | TX_ID | AMOUNT_USD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-08 14:48:23.000 | ethereum | outbound | aleo1pyhlylnar6zsjwxqksncm2cal37ajermzrkerklc2wvkwkmnpgpspt27mc | vETH | 1381601714105276218895759962490543360839827276760458984912661726715051428034field | 5000000000000000 | 0.005 | at1hl4vu3kvh3ljys63d8y7de5f9h3af88z7datg87d5r85gjawkvxs38gt6w | 10.8108 |
2 | 2025-04-11 08:23:40.000 | ethereum | outbound | aleo19x6emj94re2t233un439gl4xu7qynzaj6v4y8xckexhl5tjasy9scyu3qv | vETH | 1381601714105276218895759962490543360839827276760458984912661726715051428034field | 90000000000000000 | 0.09 | at1k338uc2x5g6ttulgxsn2sn878g50jerusfkqrsazl8qwwxljcqrqlt8e0y | 139.7312625 |
3 | 2024-11-02 23:02:49.000 | ethereum | outbound | aleo15s8sxz7gu2tgp6lxc7ylj90nkh8qts0te22ej5etr0xgd4tevypseye305 | vETH | 1381601714105276218895759962490543360839827276760458984912661726715051428034field | 110000000000000000 | 0.11 | at1r84ghhpvtppmjcufpnmmkz80el3z5hpysfu8w0t6e7davr24xgqqfamtx6 | 274.918233333 |
4 | 2025-03-12 02:55:18.000 | ethereum | outbound | aleo10yahjtnmc8gppky37j2ezect5mge99nrmtwd0jlpm5kq74yw6vpscq5ujj | vETH | 1381601714105276218895759962490543360839827276760458984912661726715051428034field | 500000000000000 | 0.0005 | at1gfsxnnwvd3ynd2mcf3zvg4pzx47685wtmha04c5am2syrwt5q5gqvazxuv | 0.94672875 |
5 | 2025-02-12 17:08:44.000 | ethereum | outbound | aleo1ltzhp67re5keh96jeydtv06k4a38fna8up7625r4hexj4myxfvgqg6qjzq | vETH | 1381601714105276218895759962490543360839827276760458984912661726715051428034field | 4000000000000000 | 0.004 | at137dfgaja5xds2z608348vcg5cpxdju6f97y8v44fr0ghtut6cc9q63jxye | 10.50051 |
6 | 2025-04-02 12:34:38.000 | ethereum | outbound | aleo1a6xn40e6nezn2a7jnv7m6vmmmapaxvc9qf45su5unfg6yjqjtgpqtdphjd | vETH | 1381601714105276218895759962490543360839827276760458984912661726715051428034field | 10000000000000000 | 0.01 | at1zmd655dta7tfy9cux73xv9pu5d8cx8ztkjj4qhp5wsc9mxys3vfqq83w2g | 18.828725 |
7 | 2024-11-30 06:51:24.000 | ethereum | outbound | aleo139l8vf5pt8lknckakuhdkqpl0zdg8g9z4c9ggty58tfvtpj3jygs20kreq | vETH | 1381601714105276218895759962490543360839827276760458984912661726715051428034field | 246800000000000000 | 0.2468 | at1fclgcg8hyz5ume695a77jcx2vkmzu4s3swa54quvajkhjq8pdv8qg8fd5l | 904.197869333 |
8 | 2024-11-28 07:23:32.000 | ethereum | outbound | aleo1hdcf0ye0d5ttllznp834s6ulu3puk8q6wehjdr0xu9vj49mwhcrqfmlx85 | vETH | 1381601714105276218895759962490543360839827276760458984912661726715051428034field | 480000000000000000 | 0.48 | at13hah700drqz9s3ru9dlpa4uzht7s0aechq7x7944dsckqmuq0c8ssxq62w | 1728.2708 |
9 | 2025-02-04 10:32:32.000 | ethereum | outbound | aleo1h80p7ae2anu92h7tzskwa4k6tvrfh3uys7z9q4gjjdxvpul36ggsqjur83 | vETH | 1381601714105276218895759962490543360839827276760458984912661726715051428034field | 10000000000000000 | 0.01 | at1hry2ralzxdvm6lmr2ny7zutr52m4a4e8qqdt6ztc8sas96pc2ypqrcrjgv | 27.817475 |
10 | 2025-03-10 02:41:59.000 | ethereum | outbound | aleo1cal7r9r685d5p48zjake8x929ndrvvsthe9c6uwtlw9gp4kqhqpsklu6rf | vETH | 1381601714105276218895759962490543360839827276760458984912661726715051428034field | 10000000000000000 | 0.01 | at1lkzpst27hv64324sf8q6qlfud82dyfmmz3t88p9uuepgyu4y8q8s469wrx | 20.2294625 |
11 | 2024-09-13 13:06:16.000 | ethereum | outbound | aleo1a0rugumrjvf86gw3aqkzqvun4m73xxxhgfpra3gtkmw2p2uw2y9q0dwz3f | vETH | 1381601714105276218895759962490543360839827276760458984912661726715051428034field | 950000000000000 | 0.00095 | at1qa3sa3xey5hs8ndhk83zz5w3ucwrhur7j6wxchf6y0mzq98tfsrskkaqxx | 2.254864979 |
12 | 2025-04-27 20:02:12.000 | ethereum | outbound | aleo1f9s65shfhxpw68fy6pg3zc4eah3c6mlq3ng65eyz2tmx0wda3uxsjmuhdh | vETH | 1381601714105276218895759962490543360839827276760458984912661726715051428034field | 21000000000000000 | 0.021 | at1cfu6phjn9j80ra08j3yn5p6smplfzvmurp0rjnve7ucqnty7nv8q73pzg6 | 37.93792625 |
13 | 2024-10-23 16:29:32.000 | ethereum | outbound | aleo1ukatehg32wrwz7gr7v9kyv0lr2err4tf60g35f4ranau6u0ex58s0dtecz | vUSDC | 6088188135219746443092391282916151282477828391085949070550825603498725268775field | 5000000 | 5 | at19w22w00hlrkamuresxrymnmy44vt5wgla93k3gkae5k6g3kyegpsxeqq0n | 5 |
14 | 2024-10-20 16:41:42.000 | ethereum | outbound | aleo1wxe7cdj9snumtwd0f3g552zgrxvlyadvwuf0hves0ggrpeq6lvqsl097nx | vUSDC | 6088188135219746443092391282916151282477828391085949070550825603498725268775field | 5000000 | 5 | at1l2efaqcy03edh6h8qzfhm33p5unqxg4a0lsg0e9lystcsdfh2syscu5y8y | 5 |
15 | 2024-10-20 17:00:40.000 | ethereum | outbound | aleo16jv3z0kh5l7pdz8t28afktm37ujgaudrcncaqdpsukuryhnevcpq895yvz | vUSDC | 6088188135219746443092391282916151282477828391085949070550825603498725268775field | 5000000 | 5 | at1lfhqueanq5aznk2tvdt6v63ftxydr9j43dfehz9jgd7r9mzx0v9syfy97c | 5 |
16 | 2024-10-21 11:50:41.000 | ethereum | outbound | aleo10gke4hzvc7zh67kmk4qcgudrj6dwq4k75gv8qr58hvazjzu7g5gqr7d4v4 | vUSDC | 6088188135219746443092391282916151282477828391085949070550825603498725268775field | 5000000 | 5 | at1u5amn39xqyvmqjtjf3psqksa7malm65sh43za7t4zq3gy7e7jgps2dnv7n | 5 |
17 | 2024-10-21 11:23:41.000 | ethereum | outbound | aleo1muz0f9cxmnkrw6cdtdh9xtvtzpqf7a7k9qzp2dh7xw3xug9geggs253hr0 | vUSDC | 6088188135219746443092391282916151282477828391085949070550825603498725268775field | 4204580000 | 4204.58 | at1j8dasycw2t39sl8s0s0t9fl4yjcpx9w2akyzvu49g54u2n5uju8qfnjgcv | 4204.58 |
18 | 2024-10-21 12:42:00.000 | ethereum | outbound | aleo1fw8cyqfnam8zwx5d5m4jk99avl4lthanxta58urxuz0nge0sdv8qqlk6x6 | vUSDC | 6088188135219746443092391282916151282477828391085949070550825603498725268775field | 5000000 | 5 | at1f4jqdf4y203j6dqrg4rwsxp4ln0lmpxsw3278pgwsm89wcwpvyzsj5gr90 | 5 |
19 | 2024-10-31 09:47:43.000 | ethereum | outbound | aleo123ma2mgngtgznfswclfcfmxehd2fsayrnkfj5hn4gseuskxtry9qltdmlj | vUSDC | 6088188135219746443092391282916151282477828391085949070550825603498725268775field | 3080000 | 3.08 | at1f0hafgy5u0rqt2hwc8cf6cku9uw45upyh23jpjnh8uhte9ky2gpsnkdxty | 3.08 |
20 | 2024-11-09 21:32:19.000 | ethereum | outbound | aleo1jnuuflzyvguztgs4gepu4rqy480r66p6j8dwn9d43estz3chny8qw46exd | vUSDC | 6088188135219746443092391282916151282477828391085949070550825603498725268775field | 12050000 | 12.05 | at199azs4ae58xz5dp0r2caufxxktqp53hp7rzecjgz6jlz78hw55pqtkhlvx | 12.05 |
AzinDecode
Updated 2025-05-17
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH T2 AS
(SELECT
CASE WHEN INPUTS[0]['value'] = '27234042785u128' THEN 'ethereum' ELSE NULL END AS Blockchain
, INPUTS[3]['value'] AS Wallet_address
, SPLIT(INPUTS[5]['value'], 'u')[0] AS Amount_Raw
, TX_ID
FROM
aleo.core.fact_transitions
WHERE
PROGRAM_ID LIKE 'vlink_token_bridge_v1.aleo'
AND
FUNCTION = 'publish'
AND
SUCCEEDED = 'TRUE'),
T3 AS
(select
'ethereum' AS BLOCKCHAIN
, INPUTS[1]['value'] AS Token_Contract
, INPUTS[2]['value'] AS WALLET_ADDRESS
, SPLIT(INPUTS[3]['value'] , 'u')[0] AS Amount_Raw
, TX_ID
FROM
aleo.core.fact_transitions
WHERE
PROGRAM_ID LIKE '%vlink%'
AND
FUNCTION = 'token_receive'
AND
SUCCEEDED = 'TRUE'),
T1 AS
(
SELECT
INPUTS[0]['value'] AS Token_ID,
livequery.utils.udf_hex_to_string(substr(livequery.utils.udf_int_to_hex(split(INPUTS[1]['value'], 'u')[0]::string) ,3)) as Name ,
Last run: 11 days ago
...
1487
420KB
11s