DATE | Swaps Number | Total Swaps Number | Traders | Trading Volume | Total Trading Volume | |
---|---|---|---|---|---|---|
1 | 2025-05-20 00:00:00.000 | 1 | 595261 | 1 | 0.1999189132 | 2762502.11611954 |
2 | 2025-05-19 00:00:00.000 | 2 | 595260 | 2 | 14.43571288 | 2762501.91620063 |
3 | 2025-05-18 00:00:00.000 | 9 | 595258 | 3 | 1479.950186695 | 2762487.48048774 |
4 | 2025-05-17 00:00:00.000 | 7 | 595249 | 2 | 1254.302950783 | 2761007.53030105 |
5 | 2025-05-15 00:00:00.000 | 4 | 595242 | 1 | 436.745679167 | 2759753.22735027 |
6 | 2025-05-14 00:00:00.000 | 9 | 595238 | 3 | 1954.099124651 | 2759316.4816711 |
7 | 2025-05-13 00:00:00.000 | 3 | 595229 | 3 | 18.458392873 | 2757362.38254645 |
8 | 2025-05-12 00:00:00.000 | 7 | 595226 | 3 | 1643.972784377 | 2757343.92415358 |
9 | 2025-05-11 00:00:00.000 | 3 | 595219 | 3 | 135.93398569 | 2755699.9513692 |
10 | 2025-05-10 00:00:00.000 | 10 | 595216 | 2 | 1505.908600494 | 2755564.01738351 |
11 | 2025-05-09 00:00:00.000 | 15 | 595206 | 2 | 2467.95670925 | 2754058.10878301 |
12 | 2025-05-08 00:00:00.000 | 2 | 595191 | 2 | 457.640931186 | 2751590.15207376 |
13 | 2025-05-07 00:00:00.000 | 28 | 595189 | 3 | 3718.762107082 | 2751132.51114258 |
14 | 2025-05-06 00:00:00.000 | 18 | 595161 | 1 | 1981.709284015 | 2747413.7490355 |
15 | 2025-05-05 00:00:00.000 | 7 | 595143 | 3 | 458.3572024 | 2745432.03975148 |
16 | 2025-05-04 00:00:00.000 | 1 | 595136 | 1 | 0.3645190033 | 2744973.68254908 |
17 | 2025-05-03 00:00:00.000 | 2 | 595135 | 2 | 2.541538593 | 2744973.31803008 |
18 | 2025-05-02 00:00:00.000 | 1 | 595133 | 1 | 2.199096674 | 2744970.77649149 |
19 | 2025-05-01 00:00:00.000 | 22 | 595132 | 3 | 2418.575987011 | 2744968.57739481 |
20 | 2025-04-29 00:00:00.000 | 1 | 595110 | 1 | 2.263462223 | 2742550.0014078 |
AzinTotal Stats
Updated 2025-05-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH Price AS
(
SELECT
HOUR::DATE AS Date ,
AVG(PRICE) AS Price
FROM
aleo.price.ez_prices_hourly
WHERE
IS_NATIVE
GROUP BY 1
),
Decode AS
(SELECT
A.* ,
COALESCE(B.PRICE * FROM_AMOUNT , C.PRICE * TO_AMOUNT) AS Amount_usdD
FROM
aleo.defi.fact_swaps A
LEFT JOIN Price B ON DATE_TRUNC('DAY' , A.BLOCK_TIMESTAMP ) =B.DATE AND (A.FROM_ID='3443843282313283355522573239085696902919850365217539366784739393210722344986field' OR A.FROM_ID='1751493913335802797273486270793650302076377624243810059080883537084141842600field')
LEFT JOIN Price C ON DATE_TRUNC('DAY' , A.BLOCK_TIMESTAMP ) =C.DATE AND (A.TO_ID='3443843282313283355522573239085696902919850365217539366784739393210722344986field' OR A.TO_ID='1751493913335802797273486270793650302076377624243810059080883537084141842600field')
WHERE
SUCCEEDED ),
Final AS
(SELECT
*,
CASE
WHEN Amount_usdD IS NOT NULL THEN Amount_usdD
WHEN FROM_ID = '6088188135219746443092391282916151282477828391085949070550825603498725268775field' THEN FROM_AMOUNT
WHEN TO_ID = '6088188135219746443092391282916151282477828391085949070550825603498725268775field' THEN TO_AMOUNT END AS Amount_usd
FROM
Decode
)
SELECT
Last run: 13 days ago
...
235
17KB
4s