DATE | VOLUME | TYPE | |
---|---|---|---|
1 | 2025-03-11 00:00:00.000 | -222685.011343 | withdraw |
2 | 2025-02-28 00:00:00.000 | -124926.577328 | withdraw |
3 | 2025-02-01 00:00:00.000 | -2890748.183458 | withdraw |
4 | 2024-10-02 00:00:00.000 | -652501.171452 | withdraw |
5 | 2024-09-10 00:00:00.000 | -864.112382 | withdraw |
6 | 2024-09-27 00:00:00.000 | -25044006.895563 | withdraw |
7 | 2024-10-12 00:00:00.000 | -137542.376639 | withdraw |
8 | 2025-03-11 00:00:00.000 | 193043.791961 | Deposit |
9 | 2025-02-01 00:00:00.000 | 3640634.145549 | Deposit |
10 | 2025-02-28 00:00:00.000 | 67102.489957 | Deposit |
11 | 2024-10-12 00:00:00.000 | 36834.230365 | Deposit |
12 | 2024-09-10 00:00:00.000 | 863.612382 | Deposit |
13 | 2024-09-27 00:00:00.000 | 50053138.698887 | Deposit |
14 | 2024-10-02 00:00:00.000 | 333937.693314 | Deposit |
15 | 2025-01-24 00:00:00.000 | -455269.995815 | withdraw |
16 | 2025-01-15 00:00:00.000 | -1558791.185332 | withdraw |
17 | 2025-01-08 00:00:00.000 | -1832249.562874 | withdraw |
18 | 2025-01-24 00:00:00.000 | 264131.060454 | Deposit |
19 | 2025-01-15 00:00:00.000 | 1018445.743121 | Deposit |
20 | 2025-01-08 00:00:00.000 | 536561.011492 | Deposit |
AzinDeposit VS Withdrawals
Updated 2025-05-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with t1 AS
(SELECT
SENDER AS Deposit_addresses
FROM
aleo.core.fact_transfers
WHERE
RECEIVER IN (SELECT ADDRESS FROM aleo.core.dim_labels)
GROUP BY 1
),
dop AS
(SELECT
SUM(AMOUNT) AS VOlume,
RECEIVER
FROM
aleo.core.fact_transfers
WHERE
TX_SUCCEEDED
AND
RECEIVER IN (SELECT Deposit_addresses FROM T1)
AND
IS_NATIVE
group by 2 ) ,
WWW AS
(
SELECT
SENDER AS FIFI ,
COUNT(DISTINCT RECEIVER) AS Deposit_addresses
FROM
aleo.core.fact_transfers
WHERE
SENDER IN (SELECT Deposit_addresses FROM t1)
group by 1
)
,
Last run: 21 days ago
...
486
25KB
7s