DATE | NEW_USERS | TOTAL_USERS | |
---|---|---|---|
1 | 2024-11-25 00:00:00.000 | 1316112 | 35962010 |
2 | 2024-05-06 00:00:00.000 | 144800 | 14040091 |
3 | 2024-01-29 00:00:00.000 | 388851 | 10051183 |
4 | 2024-02-05 00:00:00.000 | 288899 | 10340082 |
5 | 2023-10-02 00:00:00.000 | 183895 | 6631913 |
6 | 2025-05-26 00:00:00.000 | 612451 | 79351490 |
7 | 2023-09-25 00:00:00.000 | 198483 | 6448018 |
8 | 2024-06-10 00:00:00.000 | 315993 | 17474138 |
9 | 2024-05-13 00:00:00.000 | 292279 | 14332370 |
10 | 2023-01-09 00:00:00.000 | 60980 | 2281945 |
11 | 2023-03-06 00:00:00.000 | 22662 | 2528952 |
12 | 2025-03-10 00:00:00.000 | 1819131 | 67600244 |
13 | 2023-02-20 00:00:00.000 | 33861 | 2484811 |
14 | 2024-09-16 00:00:00.000 | 760040 | 24248061 |
15 | 2023-08-14 00:00:00.000 | 389918 | 5372361 |
16 | 2023-01-16 00:00:00.000 | 53521 | 2335466 |
17 | 2024-05-27 00:00:00.000 | 789836 | 15518073 |
18 | 2024-10-28 00:00:00.000 | 1221230 | 31517954 |
19 | 2024-10-14 00:00:00.000 | 1052288 | 28291756 |
20 | 2025-01-06 00:00:00.000 | 1465152 | 44649325 |
AzinNew users
Updated 14 minutes ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
›
⌄
WITH T1 AS
(SELECT
MIN(BLOCK_TIMESTAMP) AS DATEE
,SENDER
FROM
aptos.core.fact_transactions
GROUP BY SENDER
)
SELECT
DATE_TRUNC('week',DATEE) AS DATE
,COUNT(*) AS New_users
,SUM(NEW_USERS) OVER (ORDER BY DATE) AS Total_users
FROM
T1
GROUP BY 1
HAVING DATE > '2022-01-01'
Last run: 14 minutes ago
...
139
6KB
607s