DATE | CHAIN | N_TXNS | N_USERS | VOLUME | |
---|---|---|---|---|---|
1 | 2024-10-21 00:00:00.000 | ETH | 25 | 19 | 135932.02 |
2 | 2024-07-29 00:00:00.000 | ARB | 95 | 50 | 20373.67 |
3 | 2024-02-05 00:00:00.000 | ETH | 161 | 57 | 294769.93 |
4 | 2024-01-15 00:00:00.000 | BTC | 27 | 21 | 30833.83 |
5 | 2024-04-29 00:00:00.000 | ARB | 253 | 96 | 47438.92 |
6 | 2024-01-15 00:00:00.000 | DASH | 49 | 29 | 19030.36 |
7 | 2023-12-25 00:00:00.000 | THOR | 152 | 71 | 315328.96 |
8 | 2024-05-13 00:00:00.000 | BTC | 11 | 9 | 28184.63 |
9 | 2024-06-17 00:00:00.000 | ETH | 37 | 22 | 141297.05 |
10 | 2025-06-02 00:00:00.000 | BTC | 6 | 4 | 259.33 |
11 | 2025-01-20 00:00:00.000 | ETH | 32 | 24 | 331289.36 |
12 | 2024-09-09 00:00:00.000 | DOGE | 4 | 4 | 55.82 |
13 | 2024-09-16 00:00:00.000 | DOGE | 3 | 3 | 1906.36 |
14 | 2024-05-20 00:00:00.000 | BTC | 12 | 11 | 94253.42 |
15 | 2023-10-23 00:00:00.000 | DASH | 4 | 4 | 548.11 |
16 | 2025-02-24 00:00:00.000 | BASE | 1 | 1 | 258.29 |
17 | 2025-04-21 00:00:00.000 | AVAX | 3 | 1 | 22743.63 |
18 | 2024-09-16 00:00:00.000 | KUJI | 5 | 4 | 388.01 |
19 | 2025-03-03 00:00:00.000 | THOR | 6 | 6 | 2536.85 |
20 | 2024-01-29 00:00:00.000 | KUJI | 85 | 57 | 29309.47 |
BlockTrackervolume by chain
Updated 7 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with eldorito_data as (
select
'THORChain' as protocol,
block_timestamp,
tx_id,
BLOCKCHAIN,
pool_name,
from_address,
NATIVE_TO_ADDRESS,
TO_POOL_ADDRESS,
AFFILIATE_ADDRESS,
AFFILIATE_FEE_BASIS_POINTS,
FROM_ASSET,
to_asset,
from_amount,
to_amount,
from_amount_usd,
to_amount_usd,
SWAP_SLIP_BP,
LIQ_FEE_ASSET_USD,
STREAMING_COUNT,
STREAMING_QUANTITY
from thorchain.defi.fact_swaps
where affiliate_address IN ('eld','ELD')
and tx_id not in (select tx_id from thorchain.defi.fact_refund_events)
union all
select
'Maya' as protocol,
block_timestamp,
tx_id,
BLOCKCHAIN,
pool_name,
from_address,
NATIVE_TO_ADDRESS,
TO_POOL_ADDRESS,
AFFILIATE_ADDRESS,
Last run: 7 days ago
...
601
28KB
25s