DATE | T_P_S | |
---|---|---|
1 | 2025-04-30 00:00:00.000 | 0.429874 |
2 | 2025-04-29 00:00:00.000 | 0.433272 |
3 | 2025-04-28 00:00:00.000 | 0.311376 |
4 | 2025-04-27 00:00:00.000 | 0.400792 |
5 | 2025-04-26 00:00:00.000 | 0.392763 |
6 | 2025-04-25 00:00:00.000 | 0.303699 |
7 | 2025-04-24 00:00:00.000 | 0.192866 |
8 | 2025-04-23 00:00:00.000 | 0.287545 |
9 | 2025-04-22 00:00:00.000 | 0.246466 |
10 | 2025-04-21 00:00:00.000 | 0.210442 |
11 | 2025-04-20 00:00:00.000 | 0.224119 |
12 | 2025-04-19 00:00:00.000 | 0.264189 |
13 | 2025-04-18 00:00:00.000 | 0.249213 |
14 | 2025-04-17 00:00:00.000 | 0.142763 |
15 | 2025-04-16 00:00:00.000 | 0.167583 |
16 | 2025-04-15 00:00:00.000 | 0.142383 |
17 | 2025-04-14 00:00:00.000 | 0.140307 |
18 | 2025-04-13 00:00:00.000 | 0.108676 |
19 | 2025-04-12 00:00:00.000 | 0.137289 |
20 | 2025-04-11 00:00:00.000 | 0.121231 |
BlockTrackertps
Updated 2025-04-30
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
›
⌄
SELECT
date,
num_of_txns /DATEDIFF(second,min_block_timestamp,max_block_timestamp) as T_P_S
FROM (
SELECT
date_trunc('{{granularity}}', block_timestamp) as date,
count(DISTINCT tx_hash) as num_of_txns,
min(block_timestamp) as min_block_timestamp,
max(block_timestamp) as max_block_timestamp
FROM mezo.testnet.fact_transactions
GROUP BY 1
)
where date >= '2025-03-04'
order by date desc
Last run: 25 days ago
34
1KB
2s