DATE | DAU | NEW_ACCOUNT | CUM_ACCOUNT | RETURNING_ACCOUNT | NEW_ACCOUNT_PERCENT | RETURNING_ACCOUNT_PERCENT | |
---|---|---|---|---|---|---|---|
1 | 2025-05-25 00:00:00.000 | 911156 | 29795 | 305236237 | 881361 | 3.270022 | 96.729978 |
2 | 2025-05-24 00:00:00.000 | 948725 | 31511 | 305206442 | 917214 | 3.321405 | 96.678595 |
3 | 2025-05-23 00:00:00.000 | 1066435 | 33423 | 305174931 | 1033012 | 3.134087 | 96.865913 |
4 | 2025-05-22 00:00:00.000 | 1025306 | 51738 | 305141508 | 973568 | 5.046103 | 94.953897 |
5 | 2025-05-21 00:00:00.000 | 1034655 | 64647 | 305089770 | 970008 | 6.24817 | 93.75183 |
6 | 2025-05-20 00:00:00.000 | 1026536 | 77217 | 305025123 | 949319 | 7.522094 | 92.477906 |
7 | 2025-05-19 00:00:00.000 | 1111821 | 84828 | 304947906 | 1026993 | 7.629645 | 92.370355 |
8 | 2025-05-18 00:00:00.000 | 1013339 | 87906 | 304863078 | 925433 | 8.674886 | 91.325114 |
9 | 2025-05-17 00:00:00.000 | 977048 | 110060 | 304775172 | 866988 | 11.264544 | 88.735456 |
10 | 2025-05-16 00:00:00.000 | 1055117 | 107142 | 304665112 | 947975 | 10.154514 | 89.845486 |
11 | 2025-05-15 00:00:00.000 | 1043035 | 95930 | 304557970 | 947105 | 9.197199 | 90.802801 |
12 | 2025-05-14 00:00:00.000 | 898436 | 36102 | 304462040 | 862334 | 4.018316 | 95.981684 |
13 | 2025-05-13 00:00:00.000 | 1030016 | 22549 | 304425938 | 1007467 | 2.189189 | 97.810811 |
14 | 2025-05-12 00:00:00.000 | 971027 | 48597 | 304403389 | 922430 | 5.004701 | 94.995299 |
15 | 2025-05-11 00:00:00.000 | 954873 | 35676 | 304354792 | 919197 | 3.736204 | 96.263796 |
16 | 2025-05-10 00:00:00.000 | 963251 | 78721 | 304319116 | 884530 | 8.172429 | 91.827571 |
17 | 2025-05-09 00:00:00.000 | 1172740 | 109874 | 304240395 | 1062866 | 9.368999 | 90.631001 |
18 | 2025-05-08 00:00:00.000 | 1174449 | 113225 | 304130521 | 1061224 | 9.640691 | 90.359309 |
19 | 2025-05-07 00:00:00.000 | 1267324 | 234313 | 304017296 | 1033011 | 18.4888 | 81.5112 |
20 | 2025-05-06 00:00:00.000 | 1030937 | 127374 | 303782983 | 903563 | 12.355168 | 87.644832 |
BlockTrackernew vs returning users
Updated 2025-05-26
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with DAU_u as (
SELECT
date_trunc('{{granularity}}', block_timestamp) as date,
count(DISTINCT from_address) as DAU
FROM monad.testnet.fact_transactions
where date >= '2025-02-18'
GROUP BY date
)
,new as (
SELECT
date_trunc('{{granularity}}', first_tx) as date,
count(DISTINCT user) as new_user
FROM (
SELECT
from_address as user,
min(block_timestamp) as first_tx
FROM monad.testnet.fact_transactions
GROUP BY 1)
where date >= '2025-02-18'
GROUP BY 1)
SELECT
a.date,
Dau,
coalesce(new_user,0) as new_account,
sum(new_account) over (ORDER by date) as cum_account,
Dau - new_account as returning_account,
100 * new_account / Dau as new_account_percent,
100 * returning_account / Dau as returning_account_percent
-- avg(Dau)over(ORDER BY date) as "daily avg DAU",
-- AVG(Dau) over (ORDER BY date ROWS BETWEEN 7 PRECEDING AND CURRENT ROW) as avarage_7_Dau,
-- avg(new_account)over(ORDER BY date) as "daily avg new account",
-- AVG(new_account) over (ORDER BY date ROWS BETWEEN 7 PRECEDING AND CURRENT ROW) as avarage_7_new_account
FROM DAU_u a
LEFT JOIN new b using(date)
ORDER BY 1 DESC
Last run: 13 days ago
97
8KB
134s