DATE | TYPE | TXNS | N_ACCOUNTS | |
---|---|---|---|---|
1 | 2025-02-16 00:00:00.000 | Success | 1705852 | 45914 |
2 | 2025-01-23 00:00:00.000 | Faild | 3144445 | 40347 |
3 | 2024-11-28 00:00:00.000 | Success | 1737171 | 58418 |
4 | 2025-01-03 00:00:00.000 | Faild | 2622751 | 43939 |
5 | 2024-11-26 00:00:00.000 | Success | 2076292 | 60156 |
6 | 2025-02-07 00:00:00.000 | Faild | 2765059 | 41806 |
7 | 2025-01-10 00:00:00.000 | Success | 1509358 | 42683 |
8 | 2024-12-06 00:00:00.000 | Success | 1932089 | 51845 |
9 | 2025-01-18 00:00:00.000 | Success | 1597099 | 45405 |
10 | 2024-11-27 00:00:00.000 | Faild | 2904953 | 37369 |
11 | 2025-02-11 00:00:00.000 | Faild | 2624906 | 41403 |
12 | 2025-01-05 00:00:00.000 | Success | 1695797 | 92574 |
13 | 2025-01-08 00:00:00.000 | Faild | 3266792 | 43939 |
14 | 2025-02-06 00:00:00.000 | Success | 1810392 | 51674 |
15 | 2025-01-19 00:00:00.000 | Success | 1513341 | 46477 |
16 | 2024-12-01 00:00:00.000 | Faild | 3110901 | 46419 |
17 | 2024-12-23 00:00:00.000 | Success | 1659112 | 46050 |
18 | 2025-01-08 00:00:00.000 | Success | 1671396 | 47187 |
19 | 2024-11-27 00:00:00.000 | Success | 2089324 | 53184 |
20 | 2025-01-16 00:00:00.000 | Faild | 3614968 | 43911 |
BlockTrackertransaction
Updated 2025-02-17
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
select
date_trunc('day', block_timestamp) as date,
case when SUCCESSFUL = 'TRUE' then 'Success' else 'Faild' end as type,
count(DISTINCT transaction_hash) as txns,
count(DISTINCT account) as n_accounts,
avg(FEE_CHARGED/pow(10,7)) as avg_fee,
avg( max_fee/pow(10,7)) as avg_max_fee
from stellar.core.fact_transactions
where block_timestamp::date >= current_date - 90
group by 1 , 2
select count(distinct id)
from stellar.core.fact_operations
select sum(TRANSACTION_COUNT),
sum(operation_count)
from stellar.core.fact_ledgers
select sum(amount)
from stellar.core.ez_operations
where from_account = 'GBHNGLLIE3KWGKCHIKMHJ5HVZHYIK7WTBE4QF5PLAKL4CJGSEU7HZIW5'
--or to_account = 'GBHNGLLIE3KWGKCHIKMHJ5HVZHYIK7WTBE4QF5PLAKL4CJGSEU7HZIW5'
select
sum(amount)
from stellar.core.ez_operations
where to_account = 'GBHNGLLIE3KWGKCHIKMHJ5HVZHYIK7WTBE4QF5PLAKL4CJGSEU7HZIW5'
-- 855622039
select
sum(amount)
from stellar.core.ez_operations
where asset = 'USDPEND:GBHNGLLIE3KWGKCHIKMHJ5HVZHYIK7WTBE4QF5PLAKL4CJGSEU7HZIW5'
and type_string = 'create_claimable_balance'
Last run: 28 days ago
...
182
9KB
43s