DATE | SWAPPER | TXNS | CUMU_XNS | SWAP_VOLUME | CUMU_SWAP_VOLUME | AVG_PER_TXNS | DAILY_AVG_SWAP_VOLUME | MA_7 | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-05-28 00:00:00.000 | 474 | 10244 | 1064438 | 10972959.14 | 975187973.73 | 970.714715145 | 7277522.19201493 | 20056825.2742857 |
2 | 2025-05-27 00:00:00.000 | 841 | 21287 | 1054194 | 24517058.86 | 964215014.590001 | 989.788407751 | 7249736.95180451 | 20443249.0342857 |
3 | 2025-05-26 00:00:00.000 | 570 | 20096 | 1032907 | 23740561.98 | 939697955.73 | 1023.653069162 | 7118923.90704546 | 18160616.7257143 |
4 | 2025-05-25 00:00:00.000 | 337 | 17282 | 1012811 | 18814344.55 | 915957393.75 | 955.527910107 | 6992041.17366413 | 16258557.8357143 |
5 | 2025-05-24 00:00:00.000 | 1041 | 19128 | 995529 | 19898022.93 | 897143049.200001 | 910.789716208 | 6901100.37846154 | 15004547.0628571 |
6 | 2025-05-23 00:00:00.000 | 1511 | 21517 | 976401 | 21729606.65 | 877245026.270001 | 872.850236995 | 6800349.04085272 | 13539208.5171429 |
7 | 2025-05-22 00:00:00.000 | 1793 | 22402 | 954884 | 20725222.81 | 855515419.620001 | 778.792379753 | 6683714.21578125 | 12481121.8642857 |
8 | 2025-05-21 00:00:00.000 | 1135 | 14750 | 932482 | 13677925.46 | 834790196.810001 | 782.266254504 | 6573151.15598426 | 11055568.9357143 |
9 | 2025-05-20 00:00:00.000 | 1014 | 10242 | 917732 | 8538632.7 | 821112271.350001 | 671.540125836 | 6516764.05833334 | 10922528.3285714 |
10 | 2025-05-19 00:00:00.000 | 317 | 13037 | 907490 | 10426149.75 | 812573638.650001 | 694.706140059 | 6500589.1092 | 10984970.7471429 |
11 | 2025-05-18 00:00:00.000 | 797 | 13811 | 894453 | 10036269.14 | 802147488.900001 | 618.072985589 | 6468931.36209678 | 10272249.8985714 |
12 | 2025-05-17 00:00:00.000 | 398 | 15523 | 880642 | 9640653.11 | 792111219.760001 | 536.934174882 | 6439928.61593496 | 9130454.34 |
13 | 2025-05-16 00:00:00.000 | 1334 | 18871 | 865119 | 14323000.08 | 782470566.650001 | 610.476518626 | 6413693.1692623 | 8234815.45857143 |
14 | 2025-05-15 00:00:00.000 | 1399 | 13126 | 846248 | 10746352.31 | 768147566.570001 | 678.13165331 | 6348326.99644629 | 6498563.36 |
15 | 2025-05-14 00:00:00.000 | 1065 | 12535 | 833122 | 12746641.21 | 757401214.260001 | 779.086926838 | 6311676.7855 | 5397221.32857143 |
16 | 2025-05-13 00:00:00.000 | 1528 | 13775 | 820587 | 8975729.63 | 744654573.050001 | 536.312716898 | 6257601.45420169 | 3859320.65857143 |
17 | 2025-05-12 00:00:00.000 | 1560 | 8825 | 806812 | 5437103.81 | 735678843.420001 | 492.090126708 | 6234566.46966102 | 2819196.79285714 |
18 | 2025-05-11 00:00:00.000 | 228 | 5033 | 797987 | 2043700.23 | 730241739.610001 | 339.372339754 | 6241382.38982906 | 2310536.02142857 |
19 | 2025-05-10 00:00:00.000 | 1042 | 4877 | 792954 | 3371180.94 | 728198039.380001 | 534.853393622 | 6277569.30500001 | 2262721.92714286 |
20 | 2025-05-09 00:00:00.000 | 1428 | 5256 | 788077 | 2169235.39 | 724826858.440001 | 333.369508222 | 6302842.24730435 | 2043867.83714286 |
BlockTrackeroverall metrics
Updated 5 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
›
⌄
select
date_trunc('day', block_timestamp) as date,
count(distinct origin_from_address) as swapper,
count(distinct tx_hash) as txns,
sum(txns) over (order by date) as cumu_xns,
sum(coalesce(amount_in_usd,amount_out_usd)) as swap_volume,
sum(swap_volume) over (order by date) as cumu_swap_volume,
avg(coalesce(amount_in_usd,amount_out_usd)) as avg_per_txns,
avg(swap_volume) over (order by date) as daily_avg_swap_volume,
avg(swap_volume) over (order by date rows between 6 preceding and current row) as ma_7
from avalanche.defi.ez_dex_swaps
where (token_in = '{{Token_Address}}' or token_out = '{{Token_Address}}')
and block_timestamp >= (select min(block_timestamp) from avalanche.defi.ez_dex_swaps
where (token_in = '{{Token_Address}}' or token_out = '{{Token_Address}}'))
group by date
order by date desc
Last run: 3 days ago
...
134
15KB
16s