DATE | SWAP_VOLUME | N_SWAPS | N_SWAPPERS | SWAP_FEE | AVG_SWAP_SLIP_BP | |
---|---|---|---|---|---|---|
1 | 2025-02-24 00:00:00.000 | 126131481.766519 | 43501 | 780 | 76322.312114249 | 8.377142 |
2 | 2024-11-11 00:00:00.000 | 75484215.6570735 | 18647 | 703 | 30105.040947272 | 8.068362 |
3 | 2024-10-07 00:00:00.000 | 74281153.2328509 | 21722 | 864 | 44411.504971855 | 8.052552 |
4 | 2025-01-20 00:00:00.000 | 69602110.5430399 | 23187 | 1178 | 34012.246301507 | 8.381747 |
5 | 2024-10-28 00:00:00.000 | 57769918.0047189 | 14783 | 732 | 25626.796894556 | 7.948932 |
6 | 2024-12-02 00:00:00.000 | 55961786.1954856 | 18961 | 789 | 20716.992271417 | 8.062616 |
7 | 2024-11-18 00:00:00.000 | 50521460.856044 | 13942 | 543 | 19686.212587175 | 7.896999 |
8 | 2024-10-21 00:00:00.000 | 49456638.2893542 | 17276 | 650 | 16049.171475059 | 7.868219 |
9 | 2024-03-11 00:00:00.000 | 47295859.8998739 | 9075 | 736 | 53177.776712127 | 5.075156 |
10 | 2024-11-25 00:00:00.000 | 46075874.226844 | 14742 | 731 | 20754.206906905 | 8.399492 |
11 | 2023-11-13 00:00:00.000 | 44393781.6455753 | 11556 | 2344 | 135005.652184351 | 10.783153 |
12 | 2025-01-27 00:00:00.000 | 41927425.4422874 | 17855 | 1037 | 43093.768197263 | 8.45061 |
13 | 2024-11-04 00:00:00.000 | 36856468.383339 | 14921 | 689 | 19206.227304623 | 8.235712 |
14 | 2025-01-06 00:00:00.000 | 36330276.186381 | 15915 | 815 | 17973.188473272 | 7.940908 |
15 | 2024-12-09 00:00:00.000 | 36296371.331279 | 13588 | 604 | 14820.689766981 | 8.046486 |
16 | 2024-03-04 00:00:00.000 | 36278463.4454552 | 8599 | 656 | 39845.464638322 | 5.805764 |
17 | 2025-01-13 00:00:00.000 | 35400768.9701103 | 16212 | 801 | 12845.326826647 | 8.052956 |
18 | 2024-08-19 00:00:00.000 | 35146298.6602162 | 8005 | 507 | 22886.29356833 | 9.009417 |
19 | 2023-11-06 00:00:00.000 | 32464803.2712532 | 11441 | 1841 | 222838.146977054 | 11.797446 |
20 | 2024-04-08 00:00:00.000 | 32397948.0353217 | 9259 | 694 | 62123.693879744 | 9.004538 |
BlockTrackerweekly swap volume
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
select
date_trunc('week', block_timestamp) as date,
sum(coalesce(from_amount_usd, to_amount_usd)) as swap_volume ,
count(distinct tx_id) as n_swaps,
count(distinct from_address) as n_swappers,
sum(LIQ_FEE_CACAO_USD) as swap_fee ,
avg(case when block_timestamp >= '2023-05-07' then SWAP_SLIP_BP else 0 end) as AVG_SWAP_SLIP_BP
from maya.defi.fact_swaps
where tx_id not in (select tx_id from maya.defi.fact_refund_events)
group by 1
order by 2 desc
Last run: 3 days ago
...
102
8KB
2s