DAY | EARNINGS_TO_POOLS_USD | CUM_LP_EARNING | |
---|---|---|---|
1 | 2025-03-14 00:00:00.000 | 5.4456488 | 1074268.70816331 |
2 | 2025-03-13 00:00:00.000 | 1222.878952758 | 1074263.26251452 |
3 | 2025-03-12 00:00:00.000 | 6775.859542624 | 1073040.38356176 |
4 | 2025-03-11 00:00:00.000 | 1095.143992823 | 1066264.52401913 |
5 | 2025-03-10 00:00:00.000 | 4462.726083324 | 1065169.38002631 |
6 | 2025-03-09 00:00:00.000 | 247.036695756 | 1060706.65394299 |
7 | 2025-03-08 00:00:00.000 | 229.54059511 | 1060459.61724723 |
8 | 2025-03-07 00:00:00.000 | 451.250740214 | 1060230.07665212 |
9 | 2025-03-06 00:00:00.000 | 2855.676681882 | 1059778.82591191 |
10 | 2025-03-05 00:00:00.000 | 948.696997575 | 1056923.14923002 |
11 | 2025-03-04 00:00:00.000 | 3299.334077105 | 1055974.45223245 |
12 | 2025-03-03 00:00:00.000 | 3066.656148885 | 1052675.11815534 |
13 | 2025-03-02 00:00:00.000 | 12907.016320248 | 1049608.46200646 |
14 | 2025-03-01 00:00:00.000 | 5218.41956403 | 1036701.44568621 |
15 | 2025-02-28 00:00:00.000 | 2825.433852275 | 1031483.02612218 |
16 | 2025-02-27 00:00:00.000 | 4288.024573671 | 1028657.59226991 |
17 | 2025-02-26 00:00:00.000 | 3351.393486172 | 1024369.56769624 |
18 | 2025-02-25 00:00:00.000 | 2353.40317517 | 1021018.17421006 |
19 | 2025-02-24 00:00:00.000 | 3378.943941241 | 1018664.77103489 |
20 | 2025-02-23 00:00:00.000 | 1039.926832071 | 1015285.82709365 |
BlockTrackerpool balance
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
›
⌄
select
day,
EARNINGS_TO_POOLS_USD,
sum(EARNINGS_TO_POOLS_USD) over (order by day) as cum_lp_earning
from maya.defi.fact_daily_earnings
order by day desc
Last run: 3 days ago
...
728
41KB
1s