WEEK | CHAIN | REVENUE | |
---|---|---|---|
1 | 2025-05-26 00:00:00.000 | THORChain | 48564.251515753 |
2 | 2025-05-19 00:00:00.000 | bifrost | 11686 |
3 | 2025-05-19 00:00:00.000 | abstract | 89874 |
4 | 2025-05-19 00:00:00.000 | bsc | 3016046 |
5 | 2025-05-19 00:00:00.000 | bitcoin | 56295 |
6 | 2025-05-19 00:00:00.000 | dydx | 159433 |
7 | 2025-05-19 00:00:00.000 | mantle | 6562 |
8 | 2025-05-19 00:00:00.000 | ink | 17128 |
9 | 2025-05-19 00:00:00.000 | linea | 36593 |
10 | 2025-05-19 00:00:00.000 | berachain | 401114 |
11 | 2025-05-19 00:00:00.000 | ethereum | 110172559 |
12 | 2025-05-19 00:00:00.000 | cronos | 28406 |
13 | 2025-05-19 00:00:00.000 | aptos | 98477 |
14 | 2025-05-19 00:00:00.000 | arbitrum | 914259 |
15 | 2025-05-19 00:00:00.000 | bouncebit | 19757 |
16 | 2025-05-19 00:00:00.000 | core | 5284 |
17 | 2025-05-19 00:00:00.000 | chainflip | 18588 |
18 | 2025-05-19 00:00:00.000 | blast | 9182 |
19 | 2025-05-19 00:00:00.000 | THORChain | 783567.890511256 |
20 | 2025-05-19 00:00:00.000 | base | 4078682 |
BlockTrackerchains revenue
Updated 5 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
›
⌄
-- forked from other chain revenue @ https://flipsidecrypto.xyz/studio/queries/39bfcfc4-7237-43bc-890c-7c659a3ee80e
select *
from (
select
date_trunc('week', date) as week,
chain,
sum(REVENUE) as revenue
from external.defillama.fact_protocol_fees_revenue
where date >= current_date -90
group by 1 , 2
)
where revenue is not null
qualify row_number () over (partition by week order by revenue desc) <= 20
union all
select
date_trunc('week',day) as week,
'THORChain' as chain,
sum(liquidity_fees_usd) as revenue -- i consider just liquidity fee (or swap fee)
from thorchain.defi.fact_daily_earnings
where week >= current_date -90
group by 1
order by week desc
Last run: 5 days ago
...
273
12KB
3s