DATE | N_SWAPS | CUM_SWAPS | N_SWAPPERS | VOLUME_USD | CUM_VOLUME | D_AVG_VOLUME | AVG_VOLUME_USD | |
---|---|---|---|---|---|---|---|---|
1 | 2025-03-01 00:00:00.000 | 6 | 198011 | 2 | 632.845615136 | 950244012.753538 | 23176683.2378912 | 105.474269189 |
2 | 2025-02-01 00:00:00.000 | 1356 | 198005 | 25 | 236475.131635085 | 950243379.907923 | 23756084.4976981 | 174.649284812 |
3 | 2025-01-01 00:00:00.000 | 1054 | 196649 | 42 | 183850.832123198 | 950006904.776288 | 24359151.4045202 | 170.865085616 |
4 | 2024-12-01 00:00:00.000 | 1769 | 195595 | 59 | 394678.327421238 | 949823053.944165 | 24995343.5248464 | 218.416340576 |
5 | 2024-11-01 00:00:00.000 | 2611 | 193826 | 134 | 349950.543364627 | 949428375.616744 | 25660226.3680201 | 112.850868547 |
6 | 2024-10-01 00:00:00.000 | 1186 | 191215 | 83 | 108801.8750913 | 949078425.073379 | 26363289.5853716 | 81.074422572 |
7 | 2024-09-01 00:00:00.000 | 1201 | 190029 | 83 | 170504.86479303 | 948969623.198288 | 27113417.8056654 | 138.960770002 |
8 | 2024-08-01 00:00:00.000 | 992 | 188828 | 63 | 144243.715375323 | 948799118.333495 | 27905856.4215734 | 142.252184788 |
9 | 2024-07-01 00:00:00.000 | 947 | 187836 | 86 | 185137.526935429 | 948654874.61812 | 28747117.4126703 | 186.255057279 |
10 | 2024-06-01 00:00:00.000 | 769 | 186889 | 136 | 138230.729806565 | 948469737.091184 | 29639679.2840995 | 166.743944278 |
11 | 2024-05-01 00:00:00.000 | 889 | 186120 | 85 | 172007.464449736 | 948331506.361378 | 30591338.9148831 | 179.924125993 |
12 | 2024-04-01 00:00:00.000 | 1013 | 185231 | 158 | 280703.415577252 | 948159498.896928 | 31605316.6298976 | 228.399849941 |
13 | 2024-03-01 00:00:00.000 | 1692 | 184218 | 166 | 1188356.6983505 | 947878795.481351 | 32685475.7062535 | 628.427656452 |
14 | 2024-02-01 00:00:00.000 | 273 | 182526 | 86 | 103892.170640157 | 946690438.783 | 33810372.8136786 | 286.204326832 |
15 | 2024-01-01 00:00:00.000 | 393 | 182253 | 102 | 136650.911732064 | 946586546.61236 | 35058760.985643 | 261.783355809 |
16 | 2023-12-01 00:00:00.000 | 637 | 181860 | 148 | 319641.155389019 | 946449895.700628 | 36401919.0654088 | 395.106496155 |
17 | 2023-11-01 00:00:00.000 | 186 | 181223 | 89 | 71603.273006122 | 946130254.545239 | 37845210.1818096 | 269.185236865 |
18 | 2023-10-01 00:00:00.000 | 213 | 181037 | 83 | 34919.634604739 | 946058651.272233 | 39419110.4696764 | 132.2713432 |
19 | 2023-09-01 00:00:00.000 | 145 | 180824 | 63 | 19064.772557658 | 946023731.637628 | 41131466.5929403 | 95.323862788 |
20 | 2023-08-01 00:00:00.000 | 149 | 180679 | 69 | 24917.394296423 | 946004666.86507 | 43000212.1302305 | 126.484235007 |
BlockTrackerswap (main query) uniswap [Oolong swap router)
Updated 2025-03-02
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with uniswap_V2 as (
with pool_created as (
select
contract_address,
REGEXP_SUBSTR_ALL(SUBSTR(data, 3, len(data)), '.{64}') as segmented_data,
lower('0x' || substr(topics[1]::string, 27, 40) :: string) as token0,
lower('0x' || substr(topics[2]::string, 27, 40) :: string) as token1,
lower('0x' || substr(segmented_data[0]::string, 25, 40 ) :: string) as pool_address
from boba.core.fact_event_logs
WHERE topics[0] = '0x0d3648bd0f6ba80134a33ba9275ac585d9d315f0ad8355cddefde31afa28d0e9'
and TX_SUCCEEDED
)
,
swap as (
select
block_timestamp,
block_number,
origin_from_address,
origin_to_address,
ORIGIN_FUNCTION_SIGNATURE,
tx_hash,
event_index,
contract_address,
lower('0x' || substr(topics[1]::string, 27, 40) :: string) as sender,
lower('0x' || substr(topics[2]::string, 27, 40) :: string) as address_to,
REGEXP_SUBSTR_ALL(SUBSTR(data, 3, len(data)), '.{64}') as segmented_data,
livequery.utils.udf_hex_to_int(segmented_data[0]::string) :: int as amount0In,
livequery.utils.udf_hex_to_int(segmented_data[1]::string) :: int as amount1In,
livequery.utils.udf_hex_to_int(segmented_data[2]::string) :: int as amount0Out,
livequery.utils.udf_hex_to_int(segmented_data[3]::string) :: int as amount1Out
from boba.core.fact_event_logs
where topics[0]::string = '0xd78ad95fa46c994b6551d0da85fc275fe613ce37657fb8d5e3d130840159d822'
and TX_SUCCEEDED
)
, result as (
Last run: 18 days ago
41
4KB
11s