DATE | PRICE | DAILY_CHANGE | MOVING_AVARAGE_7 | MOVING_AVARAGE_30 | MARKET_CAP_USD | TRADING_VOLUME_USD | CIRCULATING_SUPPLY | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2025-05-25 00:00:00.000 | 1.873 | 🔴 | -2.244258873 | 1.874375 | 1.596741935 | 658068245.9303038 | 162170859.01131192 | 351344498.628032 |
2 | 2025-05-24 00:00:00.000 | 1.916 | 🔴 | -9.622641509 | 1.863375 | 1.57816129 | 675106860.131817 | 203359120.41746116 | 352352223.450844 |
3 | 2025-05-23 00:00:00.000 | 2.12 | 🟢 | 8.053007136 | 1.8595 | 1.558741935 | 745195346.3313652 | 454344474.8170662 | 351507238.83555 |
4 | 2025-05-22 00:00:00.000 | 1.962 | 🟢 | 9.242761693 | 1.8385 | 1.529870968 | 691665299.6183679 | 397380287.3421797 | 352530733.750442 |
5 | 2025-05-21 00:00:00.000 | 1.796 | 🟢 | 0.279173646 | 1.85075 | 1.505516129 | 631925719.2733052 | 172823100.1116636 | 351851736.789145 |
6 | 2025-05-20 00:00:00.000 | 1.791 | 🔴 | -3.293736501 | 1.86725 | 1.485387097 | 629386478.0321189 | 228381306.10211647 | 351416235.640491 |
7 | 2025-05-19 00:00:00.000 | 1.852 | 🟢 | 9.910979228 | 1.8625 | 1.464419355 | 648783617.4576244 | 225300104.45825318 | 350315128.21686 |
8 | 2025-05-18 00:00:00.000 | 1.685 | 🔴 | -5.602240896 | 1.847875 | 1.441193548 | 592263243.7705072 | 107580442.89318699 | 351491539.329678 |
9 | 2025-05-17 00:00:00.000 | 1.785 | 🔴 | -5.305039788 | 1.82375 | 1.423 | 627492466.3963194 | 158902214.82425502 | 351536395.740235 |
10 | 2025-05-16 00:00:00.000 | 1.885 | 🔴 | -3.432377049 | 1.7725 | 1.401032258 | 662772883.845546 | 168714371.40850157 | 351603651.907451 |
11 | 2025-05-15 00:00:00.000 | 1.952 | 🔴 | -5.242718447 | 1.692625 | 1.377129032 | 686084738.9606005 | 162485240.74481297 | 351477837.582275 |
12 | 2025-05-14 00:00:00.000 | 2.06 | 🟢 | 6.846473029 | 1.60775 | 1.350870968 | 721883108.3104254 | 286018571.72553486 | 350428693.354575 |
13 | 2025-05-13 00:00:00.000 | 1.928 | 🟢 | 9.98288648 | 1.5065 | 1.322741935 | 678035445.7612225 | 397246880.8422663 | 351678135.768269 |
14 | 2025-05-12 00:00:00.000 | 1.753 | 🟢 | 1.037463977 | 1.42275 | 1.296580645 | 615722054.1269274 | 248120421.1553036 | 351239049.701613 |
15 | 2025-05-11 00:00:00.000 | 1.735 | 🟢 | 16.286863271 | 1.362375 | 1.274612903 | 608720791.5830581 | 229984722.95170197 | 350847718.491676 |
16 | 2025-05-10 00:00:00.000 | 1.492 | 🟢 | 8.509090909 | 1.309125 | 1.254677419 | 524434222.223984 | 145101646.57282695 | 351497467.978542 |
17 | 2025-05-09 00:00:00.000 | 1.375 | 🟢 | 10.353130016 | 1.29675 | 1.238580645 | 483745210.67968357 | 125830856.65163274 | 351814698.676134 |
18 | 2025-05-08 00:00:00.000 | 1.246 | 🔴 | -2.120974077 | 1.291875 | 1.227677419 | 438247376.76009715 | 72392699.03225197 | 351723416.340367 |
19 | 2025-05-07 00:00:00.000 | 1.273 | 🟢 | 1.84 | 1.303625 | 1.221 | 446516136.54011315 | 93429355.49913518 | 350758944.650521 |
20 | 2025-05-06 00:00:00.000 | 1.25 | 🔴 | -0.6359300477 | 1.31825 | 1.215870968 | 439605429.5083041 | 77521450.56956239 | 351684343.606643 |
BlockTrackerrune price and marketcap [last year]
Updated 2025-05-26
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with json as (
SELECT livequery.live.udf_api(
'https://api.coingecko.com/api/v3/coins/thorchain/market_chart?vs_currency=usd&days=365&interval=daily&precision=3') as response
)
,
price_rune as (
SELECT 'THORChain [RUNE]' as ecosystem,
TO_TIMESTAMP(value[0]::string) as date,
value[1] as price,
((price - LAG(price)over(ORDER BY date))/LAG(price)over(ORDER BY date))*100 as daily_change
FROM json , LATERAL FLATTEN (input => response:data:prices)
)
,
market_cap as (
SELECT
TO_TIMESTAMP(value[0]::string) as date,
value[1] as market_cap_usd
FROM json ,LATERAL FLATTEN (input => response:data:market_caps)
)
,
trading_volume as (
SELECT
TO_TIMESTAMP(value[0]::string) as date,
value[1] as trading_volume_usd
FROM json,LATERAL FLATTEN (input => response:data:total_volumes)
)
SELECT
a.date,
price,
IFF(price > LAG(price) over (ORDER BY date), '🟢', IFF(price = LAG(price) over (ORDER BY date), '⚪', '🔴')) as " ",
daily_change,
AVG(price) over (ORDER BY date ROWS BETWEEN 7 PRECEDING AND CURRENT ROW) as moving_avarage_7,
AVG(price) over (ORDER BY date ROWS BETWEEN 30 PRECEDING AND CURRENT ROW) as moving_avarage_30,
market_cap_usd,
trading_volume_usd,
Last run: 15 days ago
...
364
45KB
2s