DATE | SWAP_VOLUME | N_SWAPS | N_SWAPPERS | SWAP_FEE | AVG_SWAP_SLIP_BP | |
---|---|---|---|---|---|---|
1 | 2024-10-01 00:00:00.000 | 229778417.569572 | 76706 | 2619 | 107246.863607944 | 7.992161 |
2 | 2024-11-01 00:00:00.000 | 211416407.743012 | 63928 | 2216 | 90817.821419254 | 8.1639 |
3 | 2025-01-01 00:00:00.000 | 182272111.905785 | 71457 | 2887 | 82553.962079109 | 8.138157 |
4 | 2025-02-01 00:00:00.000 | 159391416.525232 | 75256 | 2159 | 121868.946762103 | 8.340736 |
5 | 2024-03-01 00:00:00.000 | 146907888.61474 | 34939 | 1888 | 160216.043413644 | 5.313721 |
6 | 2024-12-01 00:00:00.000 | 146538956.037874 | 52099 | 1999 | 63120.718972811 | 8.061115 |
7 | 2023-11-01 00:00:00.000 | 113877519.265621 | 34775 | 4529 | 476555.491784426 | 10.386571 |
8 | 2024-08-01 00:00:00.000 | 112788087.612397 | 39098 | 1975 | 79380.427502308 | 9.270361 |
9 | 2025-03-01 00:00:00.000 | 106299145.036615 | 38355 | 962 | 93759.82722848 | 8.438612 |
10 | 2023-12-01 00:00:00.000 | 94533699.2689881 | 26111 | 3166 | 248032.633339644 | 8.518278 |
11 | 2024-09-01 00:00:00.000 | 79942321.3469731 | 41442 | 2058 | 40826.749629658 | 8.309077 |
12 | 2024-04-01 00:00:00.000 | 79172031.6239846 | 27094 | 1864 | 109136.456420454 | 10.751401 |
13 | 2024-05-01 00:00:00.000 | 65054871.1584355 | 27354 | 2430 | 126084.500936747 | 15.035669 |
14 | 2024-02-01 00:00:00.000 | 48815862.5205073 | 17661 | 1940 | 91526.820788926 | 7.405913 |
15 | 2024-01-01 00:00:00.000 | 48469086.7005944 | 21339 | 1571 | 78088.78493022 | 6.011879 |
16 | 2024-07-01 00:00:00.000 | 45354072.6317305 | 21638 | 2075 | 36042.889833022 | 11.015663 |
17 | 2024-06-01 00:00:00.000 | 40955684.3983668 | 17452 | 2226 | 60854.746061506 | 15.439432 |
18 | 2023-10-01 00:00:00.000 | 11290284.1050871 | 6179 | 670 | 23633.611002696 | 9.9313 |
19 | 2023-08-01 00:00:00.000 | 8499347.78612944 | 4937 | 425 | 16388.477542957 | 7.725556 |
20 | 2023-06-01 00:00:00.000 | 6026298.2902739 | 6930 | 386 | 6477.44206767 | 3.373972 |
BlockTrackerMonthly swap volume
Updated 5 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
›
⌄
select
date_trunc('month', block_timestamp) as date,
sum(coalesce(from_amount_usd, to_amount_usd)) as swap_volume ,
count(distinct tx_id) as n_swaps,
count(distinct from_address) as n_swappers,
sum(LIQ_FEE_CACAO_USD) as swap_fee ,
avg(case when block_timestamp >= '2023-05-07' then SWAP_SLIP_BP else 0 end) as AVG_SWAP_SLIP_BP
from maya.defi.fact_swaps
where tx_id not in (select tx_id from maya.defi.fact_refund_events)
group by 1
order by 2 desc
Last run: 5 days ago
25
2KB
2s