DATE | PAIRS | N_SWAPS | CUM_SWAPS | VOLUME_USD | CUMULATIVE_VOLUME_P | AVG_VOLUME_USD | |
---|---|---|---|---|---|---|---|
1 | 2025-03-01 00:00:00.000 | USDC -- WETH | 1 | 251692 | 4.997925 | 198236556.020417 | 4.997925 |
2 | 2025-03-01 00:00:00.000 | BOBA -- WETH | 3 | 251692 | 336.776334276 | 107805537.762805 | 112.258778092 |
3 | 2025-03-01 00:00:00.000 | WETH -- BOBA | 2 | 251692 | 291.071355861 | 108028605.079274 | 145.53567793 |
4 | 2025-02-01 00:00:00.000 | OLO -- WETH | 4 | 251686 | 42811335.7915758 | ||
5 | 2025-02-01 00:00:00.000 | USDC -- WETH | 5 | 251686 | 155.36539926 | 198236551.022492 | 31.073079852 |
6 | 2025-02-01 00:00:00.000 | OLO -- USDC | 1 | 251686 | 0.1262309721 | 2890344.74429524 | 0.1262309721 |
7 | 2025-02-01 00:00:00.000 | OMG -- WETH | 3 | 251686 | 11.932812083 | 25671806.959349 | 3.977604028 |
8 | 2025-02-01 00:00:00.000 | WETH -- BOBA | 627 | 251686 | 118075.199646722 | 108028314.007918 | 188.317702786 |
9 | 2025-02-01 00:00:00.000 | BOBA -- USDC | 1 | 251686 | 4.583842091 | 1640011.71260798 | 4.583842091 |
10 | 2025-02-01 00:00:00.000 | USDC -- OLO | 1 | 251686 | 11 | 1833502.90773227 | 11 |
11 | 2025-02-01 00:00:00.000 | BOBA -- OLO | 1 | 251686 | 5.740995449 | 6562033.31171851 | 5.740995449 |
12 | 2025-02-01 00:00:00.000 | WETH -- USDC | 2 | 251686 | 134.763963612 | 203219267.871996 | 67.381981806 |
13 | 2025-02-01 00:00:00.000 | WETH -- OLO | 1 | 251686 | 33957916.0278445 | ||
14 | 2025-02-01 00:00:00.000 | USDC -- OMG | 1 | 251686 | 0.1262309721 | 6186.731153583 | 0.1262309721 |
15 | 2025-02-01 00:00:00.000 | BOBA -- WETH | 711 | 251686 | 118025.019416486 | 107805200.986471 | 165.998620839 |
16 | 2025-02-01 00:00:00.000 | USDT -- WETH | 1 | 251686 | 51.273097437 | 34044341.8564494 | 51.273097437 |
17 | 2025-01-01 00:00:00.000 | USDC -- BOBA | 2 | 250327 | 0.5230576233 | 1496854.61238669 | 0.2615288117 |
18 | 2025-01-01 00:00:00.000 | USDC -- WETH | 5 | 250327 | 40.637741512 | 198236395.657092 | 8.127548302 |
19 | 2025-01-01 00:00:00.000 | USDT -- USDC | 2 | 250327 | 3.829526557 | 358.871889077 | 1.914763279 |
20 | 2025-01-01 00:00:00.000 | USDC -- DAI | 2 | 250327 | 4.576588 | 176.678782946 | 2.288294 |
BlockTrackerswap pairs
Updated 2025-03-02
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with uniswap_V2 as (
with pool_created as (
select
contract_address,
REGEXP_SUBSTR_ALL(SUBSTR(data, 3, len(data)), '.{64}') as segmented_data,
lower('0x' || substr(topics[1]::string, 27, 40) :: string) as token0,
lower('0x' || substr(topics[2]::string, 27, 40) :: string) as token1,
lower('0x' || substr(segmented_data[0]::string, 25, 40 ) :: string) as pool_address
from boba.core.fact_event_logs
WHERE topics[0] = '0x0d3648bd0f6ba80134a33ba9275ac585d9d315f0ad8355cddefde31afa28d0e9'
and TX_SUCCEEDED
)
,
swap as (
select
block_timestamp,
block_number,
origin_from_address,
origin_to_address,
ORIGIN_FUNCTION_SIGNATURE,
tx_hash,
event_index,
contract_address,
lower('0x' || substr(topics[1]::string, 27, 40) :: string) as sender,
lower('0x' || substr(topics[2]::string, 27, 40) :: string) as address_to,
REGEXP_SUBSTR_ALL(SUBSTR(data, 3, len(data)), '.{64}') as segmented_data,
livequery.utils.udf_hex_to_int(segmented_data[0]::string) :: int as amount0In,
livequery.utils.udf_hex_to_int(segmented_data[1]::string) :: int as amount1In,
livequery.utils.udf_hex_to_int(segmented_data[2]::string) :: int as amount0Out,
livequery.utils.udf_hex_to_int(segmented_data[3]::string) :: int as amount1Out
from boba.core.fact_event_logs
where topics[0]::string = '0xd78ad95fa46c994b6551d0da85fc275fe613ce37657fb8d5e3d130840159d822'
and TX_SUCCEEDED
)
, result as (
Last run: 17 days ago
...
2033
183KB
11s