DATE | BTC_USD | ETH_USD | RUNE_USD | RUNE_PER_BTC | RUNE_PER_ETH | |
---|---|---|---|---|---|---|
1 | 2024-11-13 00:00:00.000 | 89074.666666667 | 3217.616666667 | 5.74125 | 0.0000644543529 | 0.001784317585 |
2 | 2024-11-27 00:00:00.000 | 94024.166666667 | 3461.364166667 | 5.4525 | 0.00005799041027 | 0.001575245983 |
3 | 2025-02-13 00:00:00.000 | 96493.458333333 | 2683.022916667 | 1.489583333 | 0.00001543714319 | 0.0005551884496 |
4 | 2025-02-17 00:00:00.000 | 96141.541666667 | 2716.27 | 1.240833333 | 0.00001290631825 | 0.0004568151669 |
5 | 2025-02-07 00:00:00.000 | 97384.333333333 | 2708.880416667 | 1.26125 | 0.00001295126184 | 0.0004655982568 |
6 | 2024-06-19 00:00:00.000 | 65119.208333333 | 3536.757083333 | 4.114583333 | 0.00006318540164 | 0.001163377421 |
7 | 2024-06-21 00:00:00.000 | 64204.083333333 | 3498.549583333 | 4.24 | 0.00006603941338 | 0.001211930801 |
8 | 2024-07-12 00:00:00.000 | 57451.916666667 | 3099.744166667 | 3.5325 | 0.00006148619933 | 0.001139610178 |
9 | 2024-09-01 00:00:00.000 | 58352.375 | 2482.98125 | 3.88 | 0.00006649258064 | 0.001562637656 |
10 | 2025-05-17 00:00:00.000 | 103206.666666667 | 2488.549166667 | 1.709583333 | 0.00001656465991 | 0.0006869799304 |
11 | 2025-03-31 00:00:00.000 | 82359.625 | 1814.925 | 1.127916667 | 0.00001369501945 | 0.0006214673701 |
12 | 2025-04-28 00:00:00.000 | 94291.833333333 | 1789.907916667 | 1.36125 | 0.00001443656308 | 0.0007605139836 |
13 | 2025-05-19 00:00:00.000 | 104199.458333333 | 2438.699583333 | 1.782916667 | 0.00001711061358 | 0.0007310931936 |
14 | 2025-06-12 00:00:00.000 | 107624.083333333 | 2744.624166667 | 1.65 | 0.00001533114103 | 0.0006011752064 |
15 | 2024-06-28 00:00:00.000 | 61189.333333333 | 3426.182916667 | 4.0725 | 0.00006655571777 | 0.001188640566 |
16 | 2024-07-02 00:00:00.000 | 62519.25 | 3434.800833333 | 4.18125 | 0.00006687940114 | 0.00121731949 |
17 | 2024-07-04 00:00:00.000 | 58448.125 | 3181.974583333 | 3.694166667 | 0.0000632041946 | 0.001160966742 |
18 | 2024-08-24 00:00:00.000 | 64139.125 | 2768.36625 | 4.475416667 | 0.00006977670286 | 0.001616627376 |
19 | 2024-07-06 00:00:00.000 | 56979.041666667 | 3009.224583333 | 3.405 | 0.00005975881483 | 0.001131520731 |
20 | 2024-08-22 00:00:00.000 | 60737.833333333 | 2622.14 | 3.900833333 | 0.00006422411073 | 0.001487652579 |
BlockTrackerRUNE / BTC ratio
Updated 7 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with btc_price as (
select
date_trunc('day', hour) as date,
avg(price) as btc_usd
from crosschain.price.ez_prices_hourly
where symbol = 'BTC'
and blockchain = 'bitcoin'
and is_native = TRUE
group by 1
)
,
eth_price as (
select
date_trunc('day', hour) as date,
avg(price) as eth_usd
from crosschain.price.ez_prices_hourly
where symbol = 'ETH'
and blockchain = 'ethereum'
and is_native = TRUE
group by 1
)
,
rune_price as (
select
date_trunc('day', hour) as date,
avg(price) as rune_usd
from crosschain.price.ez_prices_hourly
where symbol = 'RUNE'
and blockchain = 'thorchain'
and is_native = TRUE
group by 1
)
select
a.date,
btc_usd,
Last run: about 7 hours ago
...
366
35KB
3s