DATE | SWAP_VOLUME | N_SWAPS | N_SWAPPERS | SWAP_FEE | AVG_SWAP_SLIP_BP | |
---|---|---|---|---|---|---|
1 | 2025-03-02 00:00:00.000 | 36887681.9578756 | 8432 | 194 | 26780.67839551 | 8.397497 |
2 | 2025-02-27 00:00:00.000 | 23382422.4044496 | 8084 | 231 | 10846.930203408 | 8.220686 |
3 | 2024-11-11 00:00:00.000 | 21248131.4030146 | 4022 | 252 | 8697.726621128 | 8.041292 |
4 | 2024-11-12 00:00:00.000 | 18759656.4440836 | 3861 | 183 | 7025.715417839 | 7.946993 |
5 | 2025-03-01 00:00:00.000 | 17971679.8403406 | 5616 | 156 | 11580.350184729 | 8.442944 |
6 | 2024-10-31 00:00:00.000 | 17724323.3215919 | 2833 | 167 | 5586.365500705 | 7.896393 |
7 | 2024-12-03 00:00:00.000 | 17201048.1451272 | 4237 | 196 | 6527.525199891 | 8.070265 |
8 | 2024-10-11 00:00:00.000 | 16315665.610011 | 3031 | 215 | 11447.125706306 | 8.004289 |
9 | 2024-10-09 00:00:00.000 | 16301275.2865184 | 5171 | 211 | 13011.052395425 | 8.259666 |
10 | 2025-01-24 00:00:00.000 | 15897369.8251179 | 6229 | 560 | 12299.408627439 | 8.810019 |
11 | 2025-02-01 00:00:00.000 | 15700694.9481697 | 5448 | 468 | 27809.757835047 | 8.450036 |
12 | 2025-02-26 00:00:00.000 | 15508709.0819135 | 5157 | 173 | 7316.736078728 | 8.32667 |
13 | 2025-02-24 00:00:00.000 | 14999479.2612144 | 6301 | 111 | 7861.998769543 | 8.386576 |
14 | 2025-01-25 00:00:00.000 | 14794920.6272899 | 4017 | 205 | 7176.700216115 | 8.198355 |
15 | 2024-10-10 00:00:00.000 | 14161630.6651211 | 3328 | 207 | 5630.308966209 | 8.002084 |
16 | 2023-11-12 00:00:00.000 | 13230031.7556706 | 3196 | 870 | 54273.453252634 | 11.583497 |
17 | 2024-10-22 00:00:00.000 | 13069401.2115984 | 2704 | 160 | 4459.555517657 | 7.790537 |
18 | 2025-03-03 00:00:00.000 | 12353547.6821576 | 3677 | 164 | 7369.013571996 | 8.425894 |
19 | 2024-11-07 00:00:00.000 | 11547885.9357943 | 3264 | 178 | 3650.258454296 | 7.924794 |
20 | 2024-08-27 00:00:00.000 | 11526079.7140239 | 1611 | 114 | 4377.712967867 | 8.930014 |
BlockTrackerdaily swap volume
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
11
›
⌄
select
date_trunc('day', block_timestamp) as date,
sum(coalesce(from_amount_usd, to_amount_usd)) as swap_volume ,
count(distinct tx_id) as n_swaps,
count(distinct from_address) as n_swappers,
sum(LIQ_FEE_CACAO_USD) as swap_fee ,
avg(case when block_timestamp >= '2023-05-07' then SWAP_SLIP_BP else 0 end) as AVG_SWAP_SLIP_BP
from maya.defi.fact_swaps
where tx_id not in (select tx_id from maya.defi.fact_refund_events)
group by 1
order by 2 desc
Last run: 3 days ago
...
695
51KB
1s