Affiliates | TX_ID | IN_ASSET | OUT_ASSET | ROUTE | IN_AMOUNT | OUT_AMOUNT | IN_AMOUNT_USD | OUT_AMOUNT_USD | LIQUIDITY_FEE_RUNE | LIQUIDITY_FEE_USD | SLIP | BLOCK_TIMESTAMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thorwallet | C2D29ADF1F7E4D28225613E43F7F7EC3977C3EB85DAE7021D085BDBF2FDCB50C | BTC.BTC | ETH.ETH | BTC --> RUNE --> ETH | 208.332959 | 8869.670606 | 22489482.7831197 | 22470907.3421513 | 11573.30651498 | 22355.576669694 | 0.0994045834 | 2025-05-22 01:23:59.306 |
2 | Thorswap | D140654E7EDE777F55ACA08CBEE9F2D319835CBA526C70D81C2150A160AC6979 | BTC.BTC | ETH.ETH | BTC --> RUNE --> ETH | 203.3 | 8569.397453 | 22314459.2880876 | 22292332.9146579 | 12396.71709161 | 24815.151698512 | 0.111206601 | 2025-05-22 05:41:42.609 |
3 | Thorwallet | 8B202FF8FCAEB40D83F2DDBA4FEA09A09C749249AE772492E0225EDF91B59EB0 | BTC.BTC | ETH.ETH | BTC --> RUNE --> ETH | 188.25 | 8066.430354 | 20196804.1292582 | 20170456.5513542 | 10534.32044321 | 20119.267038233 | 0.09961609228 | 2025-05-21 23:08:37.175 |
4 | Unknown Affiliates | AACD04AFDF5C6C2E73499722F66F2BF307433D2A5634080F4226409C496D60D0 | BTC.BTC | ETH.ETH | BTC --> RUNE --> ETH | 44.999 | 1883.531327 | 4738561.88971739 | 4734605.18982363 | 2666.72231392 | 4750.122862628 | 0.1002439764 | 2025-05-19 23:24:36.826 |
5 | Thorswap | AACD04AFDF5C6C2E73499722F66F2BF307433D2A5634080F4226409C496D60D0 | BTC.BTC | ETH.ETH | BTC --> RUNE --> ETH | 44.999 | 1883.531327 | 4738561.88971739 | 4734605.18982363 | 2666.72231392 | 4750.122862628 | 0.1002439764 | 2025-05-19 23:24:36.826 |
6 | Unknown Affiliates | 65D4CC61536800440F7882B4740C974B4BEE0AF8C97B22372927F2B58F63E69C | BTC.BTC | ETH.ETH | BTC --> RUNE --> ETH | 39.99 | 1660.399465 | 4311517.0976834 | 4302317.76692305 | 2250.18968481 | 4371.115831036 | 0.1013823147 | 2025-05-22 01:26:23.967 |
7 | Thorswap | 65D4CC61536800440F7882B4740C974B4BEE0AF8C97B22372927F2B58F63E69C | BTC.BTC | ETH.ETH | BTC --> RUNE --> ETH | 39.99 | 1660.399465 | 4311517.0976834 | 4302317.76692305 | 2250.18968481 | 4371.115831036 | 0.1013823147 | 2025-05-22 01:26:23.967 |
8 | Unknown Affiliates | 784133EF2531CE543CF91838AE65F5EFFFC03F4B9F3CCDF9315F00014907DC2C | BTC.BTC | ETH.ETH | BTC --> RUNE --> ETH | 35 | 1449.38481 | 3765267.54134258 | 3762132.0209669 | 2053.03122573 | 3757.362582432 | 0.09979005585 | 2025-05-21 06:21:12.678 |
9 | Thorswap | 784133EF2531CE543CF91838AE65F5EFFFC03F4B9F3CCDF9315F00014907DC2C | BTC.BTC | ETH.ETH | BTC --> RUNE --> ETH | 35 | 1449.38481 | 3765267.54134258 | 3762132.0209669 | 2053.03122573 | 3757.362582432 | 0.09979005585 | 2025-05-21 06:21:12.678 |
10 | Thorswap | 81E5EE911E15ECD4365C5B158FAFD7256C0A25A03C90488B5E6EAA11A40653C4 | BTC.BTC | ETH.ETH | BTC --> RUNE --> ETH | 35 | 1444.167395 | 3720444.82872396 | 3717312.38272513 | 2061.97167356 | 3720.878489711 | 0.1000116562 | 2025-05-20 06:04:55.117 |
11 | Unknown Affiliates | 81E5EE911E15ECD4365C5B158FAFD7256C0A25A03C90488B5E6EAA11A40653C4 | BTC.BTC | ETH.ETH | BTC --> RUNE --> ETH | 35 | 1444.167395 | 3720444.82872396 | 3717312.38272513 | 2061.97167356 | 3720.878489711 | 0.1000116562 | 2025-05-20 06:04:55.117 |
12 | Unknown Affiliates | D0A736FB48E14F4EE7C99C2EC662BDD7660E33BDFAA623B0CE75A238CA6E3457 | BTC.BTC | ETH.ETH | BTC --> RUNE --> ETH | 39.99 | 1686.643015 | 3371452.37652362 | 3368626.85961257 | 2375.37689258 | 3373.604970449 | 0.1000638477 | 2025-05-21 00:38:01.903 |
13 | Thorswap | D0A736FB48E14F4EE7C99C2EC662BDD7660E33BDFAA623B0CE75A238CA6E3457 | BTC.BTC | ETH.ETH | BTC --> RUNE --> ETH | 39.99 | 1686.643015 | 3371452.37652362 | 3368626.85961257 | 2375.37689258 | 3373.604970449 | 0.1000638477 | 2025-05-21 00:38:01.903 |
14 | Unknown Affiliates | B87210493EF9BCD02F019851A74DFEB3ACA88FF9F9C5BC54085D7FA69F1BFFF1 | BTC.BTC | ETH.ETH | BTC --> RUNE --> ETH | 25 | 1077.548416 | 2615718.72833104 | 2613504.50603863 | 1422.59085477 | 2617.522891028 | 0.1000689739 | 2025-05-19 02:11:31.596 |
15 | Thorswap | B87210493EF9BCD02F019851A74DFEB3ACA88FF9F9C5BC54085D7FA69F1BFFF1 | BTC.BTC | ETH.ETH | BTC --> RUNE --> ETH | 25 | 1077.548416 | 2615718.72833104 | 2613504.50603863 | 1422.59085477 | 2617.522891028 | 0.1000689739 | 2025-05-19 02:11:31.596 |
16 | Unknown Affiliates | F1574675C7EFDBC0D5AEFF4B025A3A0E5D2EB4CFE184A5D2C2A54887C291EE86 | BTC.BTC | ETH.ETH | BTC --> RUNE --> ETH | 24.99 | 1030.272992 | 2589441.2802108 | 2587258.28138358 | 1483.14235242 | 2589.729504796 | 0.1000111308 | 2025-05-17 05:25:31.178 |
17 | Thorswap | F1574675C7EFDBC0D5AEFF4B025A3A0E5D2EB4CFE184A5D2C2A54887C291EE86 | BTC.BTC | ETH.ETH | BTC --> RUNE --> ETH | 24.99 | 1030.272992 | 2589441.2802108 | 2587258.28138358 | 1483.14235242 | 2589.729504796 | 0.1000111308 | 2025-05-17 05:25:31.178 |
18 | Thorswap | F68422585AF7DECDEA45BB4ECD2C0C07ADEEA92204420F709DE2DB60D3689EA5 | BTC.BTC | ETH.ETH | BTC --> RUNE --> ETH | 24.89818 | 1298.509556 | 2331618.91388531 | 2328501.03281052 | 2845.27548937 | 3734.217631597 | 0.160155573 | 2025-04-23 07:16:47.153 |
19 | Unknown Affiliates | F68422585AF7DECDEA45BB4ECD2C0C07ADEEA92204420F709DE2DB60D3689EA5 | BTC.BTC | ETH.ETH | BTC --> RUNE --> ETH | 24.89818 | 1298.509556 | 2331618.91388531 | 2328501.03281052 | 2845.27548937 | 3734.217631597 | 0.160155573 | 2025-04-23 07:16:47.153 |
20 | Thorswap | A5E4852A7ACE2A38ABC9DFEC7F821CBA0A19D691A4FEF50BF84CF9757BCDAE1A | BTC.BTC | ETH.ETH | BTC --> RUNE --> ETH | 20.91997 | 837.727358 | 2176809.81724579 | 2174999.6490292 | 1144.12661232 | 2179.609809511 | 0.1001286282 | 2025-05-16 05:57:44.812 |
BlockTracker2-top routes [last 30d]
Updated 2025-05-22
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from top routes [last 30d] @ https://flipsidecrypto.xyz/studio/queries/4701dfba-bf6d-483d-92dd-f0c1be32d0e6
with data as (
select
block_timestamp,
tx_id,
case when contains(in_asset,'-') then split(in_asset,'-')[0] else in_asset end as in_asset,
case when contains(out_asset,'-') then split(out_asset,'-')[0] else out_asset end as out_asset,
in_e8 / 1e8 as in_amount,
out_e8 / 1e8 as out_amount
from thorchain.defi.fact_streamling_swap_details_events
)
,
amount_usd as (
select
a.tx_id,
sum(from_amount_usd) / count(distinct pool_name) as in_amount_usd,
sum(to_amount_usd) / count(DISTINCT pool_name) as out_amount_usd,
sum(LIQ_FEE_RUNE) as liquidity_fee_rune,
sum(LIQ_FEE_RUNE_USD) as liquidity_fee_usd
from thorchain.defi.fact_swaps a
join data b using(tx_id)
group by 1
)
,
main as (
select
block_timestamp,
tx_id,
in_asset,
case when contains(in_asset,'/') then split(in_asset,'/')[1]
when contains(in_asset,'~') then split(in_asset,'~')[1]
when contains(in_asset,'.') then split(in_asset,'.')[1]
end as in_symbol,
out_asset,
case when contains(out_asset,'/') then split(out_asset,'/')[1]
Last run: 22 days ago
...
1000
241KB
5s