DATE | N_TXNS | CUM_TXNS | N_USERS | VOLUME | CUM_VOLUME | AVG_VOLUME | MEDIAN_VOLUME | N_USERS_PER_TXNS | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-06-09 00:00:00.000 | 1 | 192 | 1 | 219.1336509 | 1483692.53808213 | 73.0445503 | 109.266340104 | 1 |
2 | 2025-06-08 00:00:00.000 | 1 | 191 | 1 | 25.053361915 | 1483473.40443123 | 8.351120638 | 12.492528055 | 1 |
3 | 2025-06-07 00:00:00.000 | 4 | 190 | 3 | 3667.05812475 | 1483448.35106931 | 305.588177062 | 59.899655415 | 1.333333 |
4 | 2025-06-05 00:00:00.000 | 6 | 186 | 6 | 2097.758722873 | 1479781.29294456 | 161.366055606 | 41.861268031 | 1 |
5 | 2025-06-04 00:00:00.000 | 3 | 180 | 3 | 48.80923397 | 1477683.53422169 | 6.97274771 | 7.906872421 | 1 |
6 | 2025-06-03 00:00:00.000 | 8 | 177 | 6 | 8884.388011976 | 1477634.72498772 | 16.30162938 | 4.916649022 | 1.333333 |
7 | 2025-06-02 00:00:00.000 | 4 | 169 | 4 | 16696.153100322 | 1468750.33697574 | 451.24738109 | 461.607110123 | 1 |
8 | 2025-06-01 00:00:00.000 | 1 | 165 | 1 | 564.061228801 | 1452054.18387542 | 188.0204096 | 281.257680179 | 1 |
9 | 2025-05-31 00:00:00.000 | 4 | 164 | 3 | 27184.016862974 | 1451490.12264662 | 41.950643307 | 41.872803292 | 1.333333 |
10 | 2025-05-30 00:00:00.000 | 6 | 160 | 6 | 37690.261088237 | 1424306.10578365 | 277.134272708 | 479.945022449 | 1 |
11 | 2025-05-29 00:00:00.000 | 6 | 154 | 6 | 41057.497146178 | 1386615.84469541 | 250.350592355 | 131.878942798 | 1 |
12 | 2025-05-28 00:00:00.000 | 4 | 148 | 3 | 70.335266131 | 1345558.34754923 | 6.394115103 | 9.586255567 | 1.333333 |
13 | 2025-05-27 00:00:00.000 | 5 | 144 | 5 | 23101.498218334 | 1345488.0122831 | 607.93416364 | 783.259087366 | 1 |
14 | 2025-05-26 00:00:00.000 | 14 | 139 | 12 | 544222.975090864 | 1322386.51406477 | 62.353686422 | 61.969783728 | 1.166667 |
15 | 2025-05-25 00:00:00.000 | 15 | 125 | 14 | 109041.232828842 | 778163.538973902 | 168.533590153 | 9.261573925 | 1.071429 |
16 | 2025-05-24 00:00:00.000 | 9 | 110 | 9 | 41420.637074334 | 669122.306145059 | 302.340416601 | 492.072784936 | 1 |
17 | 2025-05-23 00:00:00.000 | 19 | 101 | 15 | 169510.653868953 | 627701.669070725 | 220.429979023 | 23.050305927 | 1.266667 |
18 | 2025-05-22 00:00:00.000 | 33 | 82 | 20 | 322134.131718163 | 458191.015201772 | 254.45034101 | 131.016696722 | 1.65 |
19 | 2025-05-21 00:00:00.000 | 8 | 49 | 6 | 19685.417194444 | 136056.883483609 | 757.131430556 | 456.566062124 | 1.333333 |
20 | 2025-05-20 00:00:00.000 | 10 | 41 | 6 | 2585.641362863 | 116371.466289165 | 9.402332229 | 9.679196659 | 1.666667 |
BlockTrackeroverview [custom Affiliate]
Updated 2025-06-09Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with init as (
select
block_timestamp,
tx_id,
from_amount_usd,
to_amount_usd,
from_address,
array_size(affiliate_addresses_array) as aff_adds_count,
case
when aff_adds_count > 1 and affiliate_address = '_' then affiliate_addresses_array[1]
else affiliate_address
end as affiliate_address,
case
when aff_adds_count > 1 and affiliate_address = '_' then AFFILIATE_FEE_BASIS_POINTS_ARRAY[1]
else AFFILIATE_FEE_BASIS_POINTS end as AFFILIATE_FEE_BASIS_POINTS
from maya.defi.fact_swaps
where tx_id not in (select tx_id from maya.defi.fact_refund_events)
),
affiliate as (
select
case
when affiliate_address = 'ts' then 'ThorSwap'
when affiliate_address = 'wr' then 'THORWallet'
when affiliate_address = 'dx' then 'Asgardex'
when affiliate_address IN ('ELD','eld') then 'DoritoDEX'
when affiliate_address IN ('cs', 'CS') then 'CacaoSwap'
when affiliate_address = 'rg' then 'Rango'
when affiliate_address = 'ej' then 'Edge Wallet'
when affiliate_address IN ('vi', 'va', 'v0') then 'Vultisig'
when affiliate_address = 'leo' then 'LeoDex'
when affiliate_address = 'dp' then 'Astrolescent'
when affiliate_address = 'ms' then 'ClioSwap'
when affiliate_address = 'ds' then 'Defispot'
when affiliate_address = 'moca' then 'Moca'
when affiliate_address = 'is' then 'Instaswap'
Last run: 20 days ago
27
3KB
4s