DATE | DAU | NEW_ACCOUNT | CUM_ACCOUNT | RETURNING_ACCOUNT | NEW_ACCOUNT_PERCENT | RETURNING_ACCOUNT_PERCENT | daily avg DAU | AVARAGE_7_DAU | daily avg new account | AVARAGE_7_NEW_ACCOUNT | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-06-09 00:00:00.000 | 413819 | 14228 | 306257813 | 399591 | 3.438218 | 96.561782 | 2854104.396104 | 893672.125 | 1988687.097403 | 59165.875 |
2 | 2025-06-08 00:00:00.000 | 911188 | 62814 | 306243585 | 848374 | 6.893638 | 93.106362 | 2870053.973856 | 951170.875 | 2001592.058824 | 63502.125 |
3 | 2025-06-07 00:00:00.000 | 874376 | 22952 | 306180771 | 851424 | 2.624958 | 97.375042 | 2882941.25 | 942413.875 | 2014347.177632 | 65033.125 |
4 | 2025-06-06 00:00:00.000 | 931031 | 90355 | 306157819 | 840676 | 9.704833 | 90.295167 | 2896243.006623 | 957093.25 | 2027535.225166 | 75646.625 |
5 | 2025-06-05 00:00:00.000 | 1012986 | 99450 | 306067464 | 913536 | 9.81751 | 90.18249 | 2909344.42 | 978074.125 | 2040449.76 | 72014.5 |
6 | 2025-06-04 00:00:00.000 | 988097 | 102933 | 305968014 | 885164 | 10.417297 | 89.582703 | 2922071.657718 | 998854 | 2053476.604027 | 69104.25 |
7 | 2025-06-03 00:00:00.000 | 952427 | 33565 | 305865081 | 918862 | 3.524155 | 96.475845 | 2935139.054054 | 1023575.875 | 2066655.952703 | 71140 |
8 | 2025-06-02 00:00:00.000 | 1065453 | 47030 | 305831516 | 1018423 | 4.414085 | 95.585915 | 2948626.891156 | 1037183.125 | 2080486.503401 | 73618.25 |
9 | 2025-06-01 00:00:00.000 | 873809 | 48918 | 305784486 | 824891 | 5.598249 | 94.401751 | 2961525.342466 | 1019361.75 | 2094414.287671 | 71521.625 |
10 | 2025-05-31 00:00:00.000 | 841132 | 75062 | 305735568 | 766070 | 8.923926 | 91.076074 | 2975923.386207 | 1028726.25 | 2108521.158621 | 69345.75 |
11 | 2025-05-30 00:00:00.000 | 991811 | 107860 | 305660506 | 883951 | 10.875056 | 89.124944 | 2990748.326389 | 1056889.125 | 2122642.402778 | 64140.875 |
12 | 2025-05-29 00:00:00.000 | 1098878 | 61298 | 305552646 | 1037580 | 5.578235 | 94.421765 | 3004726.909091 | 1061076 | 2136731.79021 | 57125.625 |
13 | 2025-05-28 00:00:00.000 | 1179225 | 76168 | 305491348 | 1103057 | 6.459157 | 93.540843 | 3018148.380282 | 1053048.125 | 2151347.521127 | 57544.25 |
14 | 2025-05-27 00:00:00.000 | 1185872 | 119219 | 305415180 | 1066653 | 10.053277 | 89.946723 | 3031190.390071 | 1033962 | 2166065.106383 | 57675.375 |
15 | 2025-05-26 00:00:00.000 | 1061285 | 53391 | 305295961 | 1007894 | 5.030788 | 94.969212 | 3044371.235714 | 1024705.625 | 2180685.435714 | 53376.5 |
16 | 2025-05-25 00:00:00.000 | 922882 | 30257 | 305242570 | 892625 | 3.278534 | 96.721466 | 3058638.043165 | 1018712.375 | 2195989.71223 | 57690.875 |
17 | 2025-05-24 00:00:00.000 | 948725 | 31511 | 305212313 | 917214 | 3.321405 | 96.678595 | 3074114.536232 | 1025483.125 | 2211683.427536 | 67666.25 |
18 | 2025-05-23 00:00:00.000 | 1066435 | 33423 | 305180802 | 1033012 | 3.134087 | 96.865913 | 3089628.328467 | 1038782.125 | 2227597.094891 | 77120.125 |
19 | 2025-05-22 00:00:00.000 | 1025306 | 51738 | 305147379 | 973568 | 5.046103 | 94.953897 | 3104504.75 | 1035857.125 | 2243730.727941 | 84933.5 |
20 | 2025-05-21 00:00:00.000 | 1034655 | 64647 | 305095641 | 970008 | 6.24817 | 93.75183 | 3119906.222222 | 1019998.375 | 2259967.711111 | 82979 |
BlockTrackernew vs returning users
Updated 2025-04-22
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with DAU_u as (
SELECT
date_trunc('day', block_timestamp) as date,
count(DISTINCT from_address) as DAU
FROM monad.testnet.fact_transactions
GROUP BY date
)
,new as (
SELECT
date_trunc('day', first_tx) as date,
count(DISTINCT user) as new_user
FROM (
SELECT
from_address as user,
min(block_timestamp) as first_tx
FROM monad.testnet.fact_transactions
GROUP BY 1)
GROUP BY 1)
SELECT
a.date,
Dau,
coalesce(new_user,0) as new_account,
sum(new_account) over (ORDER by date) as cum_account,
Dau - new_account as returning_account,
100 * new_account / Dau as new_account_percent,
100 * returning_account / Dau as returning_account_percent,
avg(Dau)over(ORDER BY date) as "daily avg DAU",
AVG(Dau) over (ORDER BY date ROWS BETWEEN 7 PRECEDING AND CURRENT ROW) as avarage_7_Dau,
avg(new_account)over(ORDER BY date) as "daily avg new account",
AVG(new_account) over (ORDER BY date ROWS BETWEEN 7 PRECEDING AND CURRENT ROW) as avarage_7_new_account
FROM DAU_u a
LEFT JOIN new b using(date)
ORDER BY 1 DESC
Last run: 14 days ago
...
154
18KB
856s