WEEK | TRANSACTION_COUNT | UNIQUE_USERS | |
---|---|---|---|
1 | 2025-02-17 00:00:00.000 | 1958274 | 153803 |
2 | 2025-03-03 00:00:00.000 | 2938659 | 158514 |
3 | 2025-03-10 00:00:00.000 | 2386167 | 225223 |
4 | 2025-04-14 00:00:00.000 | 1700946 | 118255 |
5 | 2025-04-07 00:00:00.000 | 2176595 | 131464 |
6 | 2025-03-17 00:00:00.000 | 1809264 | 170770 |
7 | 2025-04-21 00:00:00.000 | 2157813 | 164388 |
8 | 2025-04-28 00:00:00.000 | 404207 | 59336 |
9 | 2025-03-24 00:00:00.000 | 2169322 | 506409 |
10 | 2025-03-31 00:00:00.000 | 1780054 | 134530 |
11 | 2025-02-24 00:00:00.000 | 2818020 | 333347 |
Cryptoside📌 SQL queries for analyzing user activity on Avalanche in the last 10 weeks
Updated 2025-04-29Copy Reference Fork